Click on the column names to change the sort order. Click on a country to see the last 30 days for that country.
Country | Name | Clients | Bytes | Per client |
---|---|---|---|---|
ad | Andorra | 9 | 0.03Mb | 3.18kb |
ae | United Arab Emirates | 19 | 0.06Mb | 3.11kb |
ag | Antigua and Barbuda | 2 | 0.01Mb | 3.92kb |
al | Albania | 67 | 6.09Mb | 93.15kb |
ao | Angola | 65 | 0.17Mb | 2.65kb |
ar | Argentina | 862 | 11.30Mb | 13.43kb |
at | Austria | 1041 | 120.72Mb | 118.75kb |
au | Australia | 1356 | 49.21Mb | 37.16kb |
az | Azerbaijan | 16 | 6.04Mb | 386.29kb |
ba | Bosnia and Herzegovina | 27 | 0.10Mb | 3.77kb |
bd | Bangladesh | 26 | 0.06Mb | 2.47kb |
be | Belgium | 368 | 14.27Mb | 39.69kb |
bg | Bulgaria | 302 | 16.90Mb | 57.30kb |
bh | Bahrain | 34 | 0.04Mb | 1.09kb |
bn | Brunei Darussalam | 1 | 0.00Mb | 2.07kb |
bo | Bolivia, Plurinational State of | 40 | 0.10Mb | 2.61kb |
br | Brazil | 2756 | 55.72Mb | 20.70kb |
bw | Botswana | 8 | 0.01Mb | 1.82kb |
by | Belarus | 66 | 1.42Mb | 22.08kb |
bz | Belize | 7 | 0.02Mb | 3.55kb |
ca | Canada | 2286 | 195.50Mb | 87.57kb |
ch | Switzerland | 1671 | 57.71Mb | 35.37kb |
ci | Côte d'Ivoire | 2 | 0.01Mb | 4.74kb |
cl | Chile | 128 | 3.79Mb | 30.29kb |
cm | Cameroon | 3 | 2.97Mb | 1012.25kb |
cn | China | 3149 | 53.91Mb | 17.53kb |
co | Colombia | 204 | 18.16Mb | 91.18kb |
cr | Costa Rica | 10 | 0.09Mb | 9.33kb |
cu | Cuba | 4 | 0.01Mb | 3.44kb |
cv | Cape Verde | 10 | 0.02Mb | 2.23kb |
cw | Curaçao | 22 | 1.76Mb | 81.95kb |
cy | Cyprus | 21 | 1.29Mb | 62.74kb |
cz | Czech Republic | 1476 | 81.77Mb | 56.73kb |
de | Germany | 22613 | 2048.29Mb | 92.75kb |
dk | Denmark | 497 | 10.80Mb | 22.26kb |
do | Dominican Republic | 8 | 2.97Mb | 380.00kb |
dz | Algeria | 9 | 0.02Mb | 2.77kb |
ec | Ecuador | 95 | 7.38Mb | 79.59kb |
ee | Estonia | 152 | 10.65Mb | 71.77kb |
eg | Egypt | 31 | 0.12Mb | 3.81kb |
es | Spain | 1530 | 54.20Mb | 36.28kb |
et | Ethiopia | 2 | 0.01Mb | 4.46kb |
eu | European Union | 35 | 3.51Mb | 102.78kb |
fi | Finland | 565 | 55.96Mb | 101.42kb |
fj | Fiji | 1 | 0.00Mb | 1.94kb |
fo | Faroe Islands | 1 | 0.01Mb | 5.74kb |
fr | France | 4891 | 289.56Mb | 60.62kb |
ge | Georgia | 32 | 0.13Mb | 4.24kb |
gf | French Guiana | 2 | 0.01Mb | 4.09kb |
gh | Ghana | 8 | 0.03Mb | 4.29kb |
gi | Gibraltar | 8 | 0.03Mb | 3.82kb |
gl | Greenland | 4 | 0.06Mb | 14.11kb |
gm | Gambia | 14 | 0.02Mb | 1.57kb |
gp | Guadeloupe | 2 | 0.01Mb | 3.64kb |
gr | Greece | 351 | 1.98Mb | 5.78kb |
gt | Guatemala | 34 | 0.10Mb | 3.05kb |
gu | Guam | 5 | 0.00Mb | 0.69kb |
gy | Guyana | 1 | 0.00Mb | 2.61kb |
hk | Hong Kong | 513 | 18.46Mb | 36.85kb |
hn | Honduras | 7 | 0.03Mb | 4.10kb |
hr | Croatia | 271 | 1.68Mb | 6.37kb |
hu | Hungary | 1334 | 162.23Mb | 124.53kb |
id | Indonesia | 618 | 4.73Mb | 7.83kb |
ie | Ireland | 282 | 6.94Mb | 25.19kb |
il | Israel | 99 | 6.20Mb | 64.11kb |
in | India | 1343 | 23.80Mb | 18.15kb |
iq | Iraq | 4 | 0.01Mb | 2.40kb |
ir | Iran, Islamic Republic of | 127 | 7.46Mb | 60.14kb |
is | Iceland | 57 | 0.09Mb | 1.70kb |
it | Italy | 25837 | 178.51Mb | 7.07kb |
jo | Jordan | 1 | 0.01Mb | 14.64kb |
jp | Japan | 1804 | 23.91Mb | 13.57kb |
ke | Kenya | 17 | 0.06Mb | 3.75kb |
kg | Kyrgyzstan | 2 | 3.12Mb | 1595.70kb |
kh | Cambodia | 9 | 0.04Mb | 4.12kb |
kr | Korea, Republic of | 2401 | 53.06Mb | 22.63kb |
kw | Kuwait | 5 | 0.03Mb | 5.59kb |
ky | Cayman Islands | 10 | 0.01Mb | 0.58kb |
kz | Kazakhstan | 43 | 0.44Mb | 10.54kb |
la | Lao People's Democratic Republic | 3 | 0.01Mb | 4.77kb |
lb | Lebanon | 11 | 0.03Mb | 2.77kb |
li | Liechtenstein | 24 | 0.09Mb | 3.65kb |
lk | Sri Lanka | 73 | 0.35Mb | 4.92kb |
ls | Lesotho | 2 | 0.00Mb | 0.84kb |
lt | Lithuania | 215 | 13.86Mb | 66.00kb |
lu | Luxembourg | 170 | 2.80Mb | 16.86kb |
lv | Latvia | 173 | 13.73Mb | 81.26kb |
ly | Libya | 6 | 1.34Mb | 228.98kb |
ma | Morocco | 14 | 0.23Mb | 16.76kb |
mc | Monaco | 4 | 1.15Mb | 294.69kb |
md | Moldova, Republic of | 51 | 0.25Mb | 5.03kb |
mg | Madagascar | 3 | 0.09Mb | 30.80kb |
mk | Macedonia, the Former Yugoslav Republic of | 17 | 0.07Mb | 3.95kb |
ml | Mali | 14 | 0.02Mb | 1.75kb |
mm | Myanmar | 6 | 0.03Mb | 4.40kb |
mn | Mongolia | 1 | 0.07Mb | 69.56kb |
mo | Macao | 8 | 0.04Mb | 4.91kb |
mq | Martinique | 2 | 0.01Mb | 2.57kb |
mr | Mauritania | 2 | 0.00Mb | 2.37kb |
mt | Malta | 52 | 0.24Mb | 4.81kb |
mu | Mauritius | 81 | 0.26Mb | 3.32kb |
mw | Malawi | 3 | 0.01Mb | 4.56kb |
mx | Mexico | 302 | 10.05Mb | 34.08kb |
my | Malaysia | 1645 | 10.71Mb | 6.67kb |
mz | Mozambique | 30 | 0.07Mb | 2.46kb |
na | Namibia | 15 | 0.05Mb | 3.36kb |
nc | New Caledonia | 40 | 0.16Mb | 4.18kb |
ne | Niger | 2 | 0.01Mb | 4.01kb |
ng | Nigeria | 36 | 1.16Mb | 33.09kb |
ni | Nicaragua | 6 | 0.02Mb | 3.61kb |
nl | Netherlands | 2541 | 108.83Mb | 43.86kb |
no | Norway | 337 | 10.66Mb | 32.39kb |
np | Nepal | 8 | 0.04Mb | 5.08kb |
nz | New Zealand | 319 | 2.30Mb | 7.39kb |
om | Oman | 5 | 1.13Mb | 232.11kb |
pa | Panama | 6 | 11.95Mb | 2040.09kb |
pe | Peru | 88 | 0.29Mb | 3.34kb |
pf | French Polynesia | 7 | 0.04Mb | 5.44kb |
pg | Papua New Guinea | 2 | 0.01Mb | 3.26kb |
ph | Philippines | 87 | 2.92Mb | 34.32kb |
pk | Pakistan | 102 | 0.26Mb | 2.60kb |
pl | Poland | 1897 | 162.63Mb | 87.79kb |
pr | Puerto Rico | 24 | 0.13Mb | 5.50kb |
ps | Palestine, State of | 9 | 0.03Mb | 3.23kb |
pt | Portugal | 1363 | 8.61Mb | 6.47kb |
pw | Palau | 3 | 0.01Mb | 3.68kb |
py | Paraguay | 79 | 8.48Mb | 109.86kb |
qa | Qatar | 3 | 0.01Mb | 2.39kb |
ro | Romania | 806 | 35.83Mb | 45.52kb |
rs | Serbia | 527 | 4.55Mb | 8.84kb |
ru | Russian Federation | 3366 | 81.04Mb | 24.65kb |
rw | Rwanda | 2 | 0.01Mb | 2.58kb |
sa | Saudi Arabia | 40 | 0.13Mb | 3.33kb |
sc | Seychelles | 22 | 0.08Mb | 3.83kb |
sd | Sudan | 8 | 0.04Mb | 4.78kb |
se | Sweden | 541 | 29.90Mb | 56.59kb |
sg | Singapore | 273 | 16.03Mb | 60.13kb |
si | Slovenia | 378 | 6.10Mb | 16.52kb |
sk | Slovakia | 441 | 33.63Mb | 78.08kb |
sm | San Marino | 55 | 0.14Mb | 2.58kb |
sn | Senegal | 5 | 0.01Mb | 2.32kb |
sr | Suriname | 3 | 0.01Mb | 3.97kb |
sv | El Salvador | 7 | 0.02Mb | 2.39kb |
sy | Syrian Arab Republic | 7 | 0.03Mb | 4.51kb |
sz | Swaziland | 8 | 0.03Mb | 3.20kb |
tg | Togo | 3 | 0.01Mb | 2.14kb |
th | Thailand | 327 | 6.57Mb | 20.58kb |
tn | Tunisia | 23 | 1.19Mb | 52.97kb |
to | Tonga | 5 | 0.10Mb | 19.63kb |
tr | Turkey | 503 | 37.59Mb | 76.52kb |
tt | Trinidad and Tobago | 2 | 0.01Mb | 5.01kb |
tw | Taiwan, Province of China | 380 | 9.83Mb | 26.48kb |
tz | Tanzania, United Republic of | 2 | 0.01Mb | 4.01kb |
ua | Ukraine | 298 | 25.54Mb | 87.75kb |
ug | Uganda | 4 | 0.12Mb | 30.50kb |
uk | United Kingdom | 3841 | 111.09Mb | 29.62kb |
us | United States | 39163 | 880.79Mb | 23.03kb |
uy | Uruguay | 43 | 0.13Mb | 3.07kb |
uz | Uzbekistan | 33 | 0.22Mb | 6.88kb |
va | Holy See (Vatican City State) | 15 | 0.03Mb | 2.31kb |
ve | Venezuela, Bolivarian Republic of | 70 | 6.05Mb | 88.45kb |
vn | Viet Nam | 170 | 0.59Mb | 3.56kb |
ws | Samoa | 6 | 0.03Mb | 5.62kb |
za | South Africa | 2186 | 32.90Mb | 15.41kb |
zm | Zambia | 2 | 0.01Mb | 3.62kb |
zw | Zimbabwe | 15 | 0.07Mb | 4.48kb |
zz | 662 | 22.70Mb | 35.11kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.