Click on the column names to change the sort order. Click on a country to see the last 30 days for that country.
Country | Name | Clients | Bytes | Per client |
---|---|---|---|---|
zz | 237 | 2.04Mb | 8.81kb | |
zw | Zimbabwe | 1 | 0.00Mb | 2.12kb |
zm | Zambia | 5 | 0.15Mb | 30.69kb |
za | South Africa | 5581 | 71.35Mb | 13.09kb |
yt | Mayotte | 12 | 0.04Mb | 3.52kb |
ye | Yemen | 1 | 0.00Mb | 1.83kb |
ws | Samoa | 2 | 0.00Mb | 0.61kb |
vn | Viet Nam | 152 | 1.12Mb | 7.54kb |
ve | Venezuela, Bolivarian Republic of | 32 | 6.38Mb | 204.25kb |
va | Holy See (Vatican City State) | 25 | 0.11Mb | 4.52kb |
uz | Uzbekistan | 20 | 0.26Mb | 13.20kb |
uy | Uruguay | 38 | 0.61Mb | 16.43kb |
us | United States | 22981 | 509.73Mb | 22.71kb |
uk | United Kingdom | 4581 | 67.13Mb | 15.01kb |
ug | Uganda | 2 | 0.02Mb | 10.09kb |
ua | Ukraine | 602 | 23.26Mb | 39.56kb |
tz | Tanzania, United Republic of | 1 | 0.00Mb | 2.81kb |
tw | Taiwan, Province of China | 291 | 5.42Mb | 19.07kb |
tt | Trinidad and Tobago | 1 | 0.00Mb | 3.74kb |
tr | Turkey | 368 | 35.07Mb | 97.57kb |
to | Tonga | 2 | 0.00Mb | 1.75kb |
tn | Tunisia | 17 | 15.59Mb | 939.05kb |
th | Thailand | 172 | 1.14Mb | 6.76kb |
tg | Togo | 3 | 0.02Mb | 6.88kb |
sz | Swaziland | 7 | 0.14Mb | 19.79kb |
sy | Syrian Arab Republic | 5 | 0.09Mb | 19.20kb |
sv | El Salvador | 7 | 0.15Mb | 21.68kb |
sr | Suriname | 1 | 0.08Mb | 79.35kb |
sm | San Marino | 65 | 0.45Mb | 7.14kb |
sk | Slovakia | 380 | 23.87Mb | 64.31kb |
si | Slovenia | 252 | 4.54Mb | 18.43kb |
sg | Singapore | 492 | 6.17Mb | 12.84kb |
se | Sweden | 808 | 13.75Mb | 17.43kb |
sd | Sudan | 3 | 0.09Mb | 31.09kb |
sc | Seychelles | 16 | 0.05Mb | 3.14kb |
sa | Saudi Arabia | 68 | 0.68Mb | 10.20kb |
rw | Rwanda | 2 | 0.00Mb | 1.64kb |
ru | Russian Federation | 3108 | 24.12Mb | 7.95kb |
rs | Serbia | 333 | 4.94Mb | 15.20kb |
ro | Romania | 761 | 13.93Mb | 18.74kb |
re | Réunion | 2 | 0.09Mb | 46.37kb |
qa | Qatar | 176 | 0.04Mb | 0.26kb |
py | Paraguay | 60 | 0.94Mb | 16.04kb |
pt | Portugal | 1159 | 11.40Mb | 10.07kb |
ps | Palestine, State of | 23 | 0.16Mb | 7.20kb |
pr | Puerto Rico | 17 | 0.33Mb | 20.17kb |
pl | Poland | 1764 | 103.15Mb | 59.88kb |
pk | Pakistan | 79 | 0.53Mb | 6.89kb |
ph | Philippines | 128 | 2.50Mb | 20.03kb |
pg | Papua New Guinea | 4 | 0.03Mb | 8.40kb |
pf | French Polynesia | 2 | 0.00Mb | 2.11kb |
pe | Peru | 118 | 1.00Mb | 8.65kb |
pa | Panama | 12 | 0.10Mb | 8.93kb |
om | Oman | 2 | 0.08Mb | 42.34kb |
nz | New Zealand | 330 | 24.34Mb | 75.52kb |
np | Nepal | 13 | 0.17Mb | 13.17kb |
no | Norway | 257 | 5.59Mb | 22.27kb |
nl | Netherlands | 2833 | 92.18Mb | 33.32kb |
ni | Nicaragua | 7 | 3.43Mb | 501.57kb |
ng | Nigeria | 15 | 0.09Mb | 6.25kb |
nc | New Caledonia | 32 | 0.83Mb | 26.41kb |
na | Namibia | 24 | 0.26Mb | 11.10kb |
mz | Mozambique | 28 | 0.20Mb | 7.15kb |
my | Malaysia | 1131 | 2.92Mb | 2.64kb |
mx | Mexico | 343 | 2.86Mb | 8.55kb |
mu | Mauritius | 86 | 0.76Mb | 9.09kb |
mt | Malta | 35 | 0.04Mb | 1.22kb |
mr | Mauritania | 3 | 0.04Mb | 12.57kb |
mq | Martinique | 2 | 0.02Mb | 10.12kb |
mo | Macao | 2 | 0.06Mb | 28.90kb |
mn | Mongolia | 2 | 0.39Mb | 197.20kb |
mm | Myanmar | 1 | 0.00Mb | 1.83kb |
ml | Mali | 18 | 0.02Mb | 1.37kb |
mk | Macedonia, the Former Yugoslav Republic of | 15 | 0.09Mb | 6.41kb |
mg | Madagascar | 12 | 0.15Mb | 12.40kb |
me | Montenegro | 1 | 0.02Mb | 21.62kb |
md | Moldova, Republic of | 24 | 2.49Mb | 106.23kb |
mc | Monaco | 4 | 0.13Mb | 34.20kb |
ma | Morocco | 9 | 0.03Mb | 3.24kb |
ly | Libya | 3 | 0.12Mb | 40.96kb |
lv | Latvia | 163 | 5.56Mb | 34.93kb |
lu | Luxembourg | 147 | 1.10Mb | 7.65kb |
lt | Lithuania | 186 | 3.72Mb | 20.47kb |
lr | Liberia | 1 | 0.08Mb | 77.46kb |
lk | Sri Lanka | 61 | 1.14Mb | 19.06kb |
li | Liechtenstein | 32 | 0.28Mb | 8.98kb |
lc | Saint Lucia | 9 | 0.00Mb | 0.07kb |
lb | Lebanon | 3 | 0.45Mb | 152.72kb |
la | Lao People's Democratic Republic | 5 | 0.09Mb | 19.10kb |
kz | Kazakhstan | 32 | 2.42Mb | 77.32kb |
ky | Cayman Islands | 10 | 0.03Mb | 3.53kb |
kw | Kuwait | 4 | 0.03Mb | 8.59kb |
kr | Korea, Republic of | 1748 | 43.41Mb | 25.43kb |
kn | Saint Kitts and Nevis | 3 | 0.00Mb | 1.56kb |
kh | Cambodia | 8 | 0.12Mb | 15.51kb |
kg | Kyrgyzstan | 1 | 3.25Mb | 3323.16kb |
ke | Kenya | 17 | 0.31Mb | 18.56kb |
jp | Japan | 975 | 72.94Mb | 76.60kb |
jo | Jordan | 11 | 0.02Mb | 2.03kb |
jm | Jamaica | 1 | 0.00Mb | 2.11kb |
it | Italy | 18444 | 180.68Mb | 10.03kb |
is | Iceland | 83 | 0.76Mb | 9.37kb |
ir | Iran, Islamic Republic of | 210 | 7.14Mb | 34.83kb |
iq | Iraq | 6 | 0.01Mb | 1.19kb |
in | India | 1613 | 11.70Mb | 7.43kb |
il | Israel | 81 | 4.52Mb | 57.14kb |
ie | Ireland | 255 | 3.50Mb | 14.05kb |
id | Indonesia | 675 | 4.85Mb | 7.36kb |
hu | Hungary | 1368 | 118.57Mb | 88.76kb |
hr | Croatia | 274 | 3.87Mb | 14.47kb |
hn | Honduras | 6 | 0.10Mb | 16.50kb |
hk | Hong Kong | 467 | 5.85Mb | 12.83kb |
gu | Guam | 5 | 0.18Mb | 36.35kb |
gt | Guatemala | 23 | 0.31Mb | 13.58kb |
gr | Greece | 250 | 2.94Mb | 12.04kb |
gp | Guadeloupe | 1 | 0.00Mb | 2.67kb |
gm | Gambia | 1 | 0.00Mb | 0.60kb |
gi | Gibraltar | 3 | 0.09Mb | 29.98kb |
gh | Ghana | 2 | 0.00Mb | 1.61kb |
gf | French Guiana | 2 | 0.00Mb | 1.83kb |
ge | Georgia | 16 | 0.10Mb | 6.67kb |
ga | Gabon | 1 | 0.00Mb | 1.56kb |
fr | France | 4956 | 207.49Mb | 42.87kb |
fi | Finland | 501 | 58.26Mb | 119.08kb |
eu | European Union | 86 | 0.42Mb | 4.95kb |
et | Ethiopia | 1 | 0.00Mb | 1.56kb |
es | Spain | 1393 | 19.52Mb | 14.35kb |
eg | Egypt | 26 | 0.15Mb | 5.73kb |
ee | Estonia | 108 | 1.36Mb | 12.86kb |
ec | Ecuador | 158 | 1.60Mb | 10.39kb |
dz | Algeria | 3 | 3.01Mb | 1028.79kb |
do | Dominican Republic | 11 | 0.30Mb | 27.47kb |
dk | Denmark | 395 | 4.02Mb | 10.42kb |
de | Germany | 19378 | 1200.02Mb | 63.41kb |
cz | Czech Republic | 1401 | 38.95Mb | 28.47kb |
cy | Cyprus | 20 | 0.25Mb | 12.73kb |
cw | Curaçao | 15 | 0.04Mb | 2.72kb |
cv | Cape Verde | 11 | 0.13Mb | 11.87kb |
cu | Cuba | 12 | 0.17Mb | 14.61kb |
cs | 3 | 0.01Mb | 2.72kb | |
cr | Costa Rica | 22 | 0.39Mb | 18.20kb |
co | Colombia | 181 | 5.50Mb | 31.09kb |
cn | China | 2730 | 24.33Mb | 9.13kb |
cm | Cameroon | 6 | 0.68Mb | 115.36kb |
cl | Chile | 124 | 1.99Mb | 16.44kb |
ci | Côte d'Ivoire | 28 | 0.08Mb | 2.84kb |
ch | Switzerland | 1443 | 21.16Mb | 15.01kb |
cd | Congo, the Democratic Republic of the | 2 | 0.11Mb | 54.78kb |
ca | Canada | 2134 | 59.04Mb | 28.33kb |
bz | Belize | 10 | 0.14Mb | 14.48kb |
by | Belarus | 59 | 2.71Mb | 47.05kb |
bw | Botswana | 11 | 0.09Mb | 8.57kb |
br | Brazil | 2434 | 37.60Mb | 15.82kb |
bq | Bonaire, Sint Eustatius and Saba | 1 | 0.08Mb | 85.78kb |
bo | Bolivia, Plurinational State of | 32 | 0.38Mb | 12.12kb |
bn | Brunei Darussalam | 18 | 0.00Mb | 0.11kb |
bh | Bahrain | 7 | 0.05Mb | 7.01kb |
bg | Bulgaria | 306 | 11.55Mb | 38.66kb |
be | Belgium | 329 | 5.00Mb | 15.57kb |
bd | Bangladesh | 44 | 0.45Mb | 10.47kb |
bb | Barbados | 1 | 0.02Mb | 19.92kb |
ba | Bosnia and Herzegovina | 27 | 0.39Mb | 14.62kb |
az | Azerbaijan | 5 | 0.10Mb | 21.10kb |
au | Australia | 2150 | 21.06Mb | 10.03kb |
at | Austria | 928 | 136.56Mb | 150.69kb |
ar | Argentina | 690 | 11.13Mb | 16.52kb |
ao | Angola | 64 | 0.36Mb | 5.69kb |
al | Albania | 4 | 0.08Mb | 21.44kb |
ae | United Arab Emirates | 31 | 3.60Mb | 118.88kb |
ad | Andorra | 7 | 0.05Mb | 7.67kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.