Click on the column names to change the sort order. Click on a country to see the last 30 days for that country.
Country | Name | Clients | Bytes | Per client |
---|---|---|---|---|
ad | Andorra | 5 | 0.15Mb | 30.02kb |
ae | United Arab Emirates | 13 | 0.41Mb | 32.31kb |
ag | Antigua and Barbuda | 9 | 0.00Mb | 0.07kb |
al | Albania | 6 | 0.14Mb | 24.69kb |
am | Armenia | 4 | 0.10Mb | 24.39kb |
ao | Angola | 42 | 0.54Mb | 13.20kb |
ar | Argentina | 587 | 23.95Mb | 41.79kb |
at | Austria | 896 | 176.48Mb | 201.70kb |
au | Australia | 1971 | 51.75Mb | 26.89kb |
az | Azerbaijan | 7 | 0.12Mb | 17.22kb |
ba | Bosnia and Herzegovina | 19 | 0.44Mb | 23.79kb |
bd | Bangladesh | 37 | 0.47Mb | 12.88kb |
be | Belgium | 331 | 9.88Mb | 30.55kb |
bf | Burkina Faso | 3 | 0.03Mb | 10.17kb |
bg | Bulgaria | 238 | 6.14Mb | 26.43kb |
bh | Bahrain | 3 | 0.03Mb | 9.07kb |
bn | Brunei Darussalam | 2 | 0.09Mb | 46.12kb |
bo | Bolivia, Plurinational State of | 24 | 0.43Mb | 18.55kb |
bq | Bonaire, Sint Eustatius and Saba | 2 | 0.08Mb | 42.18kb |
br | Brazil | 1856 | 31.10Mb | 17.16kb |
bw | Botswana | 6 | 0.21Mb | 36.62kb |
by | Belarus | 48 | 1.00Mb | 21.42kb |
bz | Belize | 4 | 0.13Mb | 34.06kb |
ca | Canada | 1914 | 118.88Mb | 63.60kb |
cd | Congo, the Democratic Republic of the | 1 | 0.02Mb | 25.42kb |
ch | Switzerland | 1339 | 52.16Mb | 39.89kb |
ci | Côte d'Ivoire | 11 | 0.09Mb | 7.93kb |
cl | Chile | 122 | 11.96Mb | 100.39kb |
cm | Cameroon | 3 | 3.74Mb | 1276.88kb |
cn | China | 2294 | 45.25Mb | 20.20kb |
co | Colombia | 108 | 9.09Mb | 86.17kb |
cr | Costa Rica | 12 | 0.81Mb | 69.00kb |
cu | Cuba | 7 | 0.14Mb | 20.00kb |
cv | Cape Verde | 6 | 0.06Mb | 9.87kb |
cw | Curaçao | 3 | 0.05Mb | 15.93kb |
cy | Cyprus | 21 | 0.47Mb | 22.89kb |
cz | Czech Republic | 1155 | 33.04Mb | 29.29kb |
de | Germany | 17140 | 1786.94Mb | 106.76kb |
dk | Denmark | 424 | 24.45Mb | 59.05kb |
do | Dominican Republic | 15 | 0.16Mb | 10.75kb |
dz | Algeria | 1 | 0.02Mb | 23.69kb |
ec | Ecuador | 80 | 1.49Mb | 19.06kb |
ee | Estonia | 96 | 4.76Mb | 50.77kb |
eg | Egypt | 14 | 0.10Mb | 7.11kb |
es | Spain | 1273 | 42.36Mb | 34.07kb |
et | Ethiopia | 1 | 0.03Mb | 27.28kb |
eu | European Union | 42 | 0.97Mb | 23.55kb |
fi | Finland | 449 | 51.96Mb | 118.50kb |
fr | France | 3973 | 323.30Mb | 83.33kb |
ge | Georgia | 4 | 0.05Mb | 13.67kb |
gh | Ghana | 1 | 0.04Mb | 40.98kb |
gi | Gibraltar | 1 | 0.00Mb | 2.56kb |
gl | Greenland | 2 | 0.07Mb | 33.86kb |
gp | Guadeloupe | 1 | 0.04Mb | 41.75kb |
gr | Greece | 187 | 3.05Mb | 16.73kb |
gt | Guatemala | 20 | 0.47Mb | 23.93kb |
gu | Guam | 2 | 0.00Mb | 0.75kb |
hk | Hong Kong | 468 | 28.36Mb | 62.05kb |
hn | Honduras | 7 | 0.17Mb | 24.42kb |
hr | Croatia | 253 | 3.62Mb | 14.65kb |
hu | Hungary | 1385 | 118.19Mb | 87.38kb |
id | Indonesia | 796 | 10.27Mb | 13.21kb |
ie | Ireland | 198 | 14.10Mb | 72.91kb |
il | Israel | 77 | 3.37Mb | 44.78kb |
in | India | 1218 | 35.34Mb | 29.71kb |
iq | Iraq | 4 | 0.08Mb | 19.66kb |
ir | Iran, Islamic Republic of | 186 | 11.05Mb | 60.83kb |
is | Iceland | 40 | 0.43Mb | 11.08kb |
it | Italy | 17830 | 310.43Mb | 17.83kb |
jm | Jamaica | 3 | 0.09Mb | 31.22kb |
jo | Jordan | 12 | 0.05Mb | 4.62kb |
jp | Japan | 870 | 59.02Mb | 69.47kb |
ke | Kenya | 14 | 0.25Mb | 18.45kb |
kh | Cambodia | 5 | 0.10Mb | 20.29kb |
kr | Korea, Republic of | 1603 | 37.90Mb | 24.21kb |
kw | Kuwait | 7 | 0.03Mb | 4.09kb |
ky | Cayman Islands | 9 | 0.00Mb | 0.08kb |
kz | Kazakhstan | 44 | 2.86Mb | 66.49kb |
la | Lao People's Democratic Republic | 1 | 0.00Mb | 4.75kb |
lb | Lebanon | 1 | 0.00Mb | 1.85kb |
lc | Saint Lucia | 9 | 0.00Mb | 0.07kb |
li | Liechtenstein | 81 | 0.47Mb | 5.93kb |
lk | Sri Lanka | 56 | 1.09Mb | 19.98kb |
lt | Lithuania | 165 | 4.42Mb | 27.44kb |
lu | Luxembourg | 125 | 0.73Mb | 5.95kb |
lv | Latvia | 220 | 1.78Mb | 8.27kb |
ly | Libya | 1 | 0.04Mb | 41.74kb |
ma | Morocco | 31 | 0.15Mb | 4.97kb |
mc | Monaco | 3 | 0.06Mb | 20.44kb |
md | Moldova, Republic of | 23 | 9.90Mb | 440.93kb |
me | Montenegro | 1 | 0.02Mb | 23.10kb |
mg | Madagascar | 2 | 0.05Mb | 23.63kb |
mk | Macedonia, the Former Yugoslav Republic of | 17 | 0.27Mb | 16.13kb |
ml | Mali | 22 | 0.10Mb | 4.77kb |
mm | Myanmar | 11 | 0.03Mb | 2.43kb |
mn | Mongolia | 1 | 0.26Mb | 265.34kb |
mo | Macao | 2 | 0.13Mb | 67.38kb |
mq | Martinique | 1 | 0.00Mb | 2.81kb |
mr | Mauritania | 1 | 0.00Mb | 1.57kb |
mt | Malta | 48 | 0.20Mb | 4.34kb |
mu | Mauritius | 64 | 5.36Mb | 85.68kb |
mv | Maldives | 3 | 0.14Mb | 48.11kb |
mx | Mexico | 334 | 3.92Mb | 12.01kb |
my | Malaysia | 907 | 11.52Mb | 13.00kb |
mz | Mozambique | 27 | 0.26Mb | 9.95kb |
na | Namibia | 23 | 0.32Mb | 14.43kb |
nc | New Caledonia | 17 | 0.38Mb | 22.61kb |
ng | Nigeria | 17 | 0.13Mb | 7.88kb |
ni | Nicaragua | 3 | 3.15Mb | 1076.45kb |
nl | Netherlands | 2571 | 127.89Mb | 50.94kb |
no | Norway | 217 | 6.18Mb | 29.18kb |
np | Nepal | 16 | 0.44Mb | 27.87kb |
nz | New Zealand | 294 | 13.69Mb | 47.69kb |
om | Oman | 2 | 0.03Mb | 17.38kb |
pa | Panama | 5 | 15.38Mb | 3149.77kb |
pe | Peru | 97 | 1.47Mb | 15.48kb |
pf | French Polynesia | 1 | 0.02Mb | 23.58kb |
pg | Papua New Guinea | 2 | 0.00Mb | 2.16kb |
ph | Philippines | 122 | 1.47Mb | 12.33kb |
pk | Pakistan | 73 | 1.07Mb | 15.06kb |
pl | Poland | 1621 | 91.10Mb | 57.55kb |
pr | Puerto Rico | 11 | 0.26Mb | 24.01kb |
ps | Palestine, State of | 11 | 0.07Mb | 6.41kb |
pt | Portugal | 1119 | 23.57Mb | 21.57kb |
pw | Palau | 2 | 0.03Mb | 16.84kb |
py | Paraguay | 45 | 0.92Mb | 20.95kb |
qa | Qatar | 97 | 0.06Mb | 0.64kb |
ro | Romania | 765 | 12.53Mb | 16.77kb |
rs | Serbia | 307 | 10.61Mb | 35.40kb |
ru | Russian Federation | 3202 | 63.53Mb | 20.32kb |
rw | Rwanda | 1 | 0.02Mb | 23.18kb |
sa | Saudi Arabia | 46 | 0.55Mb | 12.31kb |
sc | Seychelles | 7 | 0.10Mb | 14.23kb |
sd | Sudan | 1 | 0.04Mb | 43.20kb |
se | Sweden | 758 | 14.39Mb | 19.44kb |
sg | Singapore | 546 | 23.47Mb | 44.02kb |
si | Slovenia | 198 | 12.09Mb | 62.51kb |
sk | Slovakia | 372 | 13.77Mb | 37.91kb |
sm | San Marino | 73 | 0.89Mb | 12.54kb |
sr | Suriname | 4 | 0.06Mb | 14.74kb |
sy | Syrian Arab Republic | 4 | 0.12Mb | 31.62kb |
sz | Swaziland | 7 | 0.18Mb | 27.02kb |
tg | Togo | 2 | 0.05Mb | 24.04kb |
th | Thailand | 274 | 1.65Mb | 6.17kb |
tj | Tajikistan | 1 | 0.07Mb | 70.23kb |
tn | Tunisia | 9 | 0.15Mb | 16.78kb |
to | Tonga | 4 | 2.19Mb | 560.73kb |
tr | Turkey | 367 | 29.07Mb | 81.10kb |
tt | Trinidad and Tobago | 1 | 0.00Mb | 2.21kb |
tw | Taiwan, Province of China | 302 | 7.44Mb | 25.22kb |
tz | Tanzania, United Republic of | 3 | 0.09Mb | 29.04kb |
ua | Ukraine | 582 | 15.70Mb | 27.63kb |
uk | United Kingdom | 3700 | 106.07Mb | 29.35kb |
us | United States | 21267 | 748.98Mb | 36.06kb |
uy | Uruguay | 68 | 0.54Mb | 8.07kb |
uz | Uzbekistan | 18 | 0.17Mb | 9.66kb |
va | Holy See (Vatican City State) | 15 | 0.14Mb | 9.62kb |
ve | Venezuela, Bolivarian Republic of | 30 | 3.91Mb | 133.49kb |
vg | Virgin Islands, British | 2 | 0.03Mb | 14.72kb |
vn | Viet Nam | 137 | 1.78Mb | 13.31kb |
ws | Samoa | 2 | 0.06Mb | 28.91kb |
ye | Yemen | 2 | 0.02Mb | 11.07kb |
yt | Mayotte | 12 | 0.02Mb | 2.10kb |
za | South Africa | 4580 | 109.31Mb | 24.44kb |
zm | Zambia | 2 | 0.09Mb | 45.03kb |
zw | Zimbabwe | 14 | 0.11Mb | 8.18kb |
zz | 151 | 14.11Mb | 95.67kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.