Click on the column names to change the sort order. Click on a country to see the last 30 days for that country.
Country | Name | Clients | Bytes | Per client |
---|---|---|---|---|
ad | Andorra | 4 | 0.21Mb | 53.47kb |
ae | United Arab Emirates | 23 | 3.67Mb | 163.36kb |
al | Albania | 11 | 9.32Mb | 867.21kb |
ao | Angola | 49 | 0.45Mb | 9.47kb |
ar | Argentina | 555 | 7.73Mb | 14.26kb |
at | Austria | 818 | 139.98Mb | 175.23kb |
au | Australia | 1948 | 32.14Mb | 16.89kb |
az | Azerbaijan | 3 | 0.02Mb | 7.47kb |
ba | Bosnia and Herzegovina | 25 | 0.17Mb | 6.92kb |
bd | Bangladesh | 32 | 0.40Mb | 12.80kb |
be | Belgium | 365 | 15.70Mb | 44.04kb |
bg | Bulgaria | 307 | 16.41Mb | 54.75kb |
bh | Bahrain | 5 | 0.03Mb | 6.48kb |
bo | Bolivia, Plurinational State of | 35 | 0.49Mb | 14.26kb |
br | Brazil | 2232 | 43.75Mb | 20.07kb |
bw | Botswana | 3 | 0.03Mb | 9.16kb |
by | Belarus | 61 | 0.85Mb | 14.34kb |
bz | Belize | 4 | 0.10Mb | 26.50kb |
ca | Canada | 1969 | 66.85Mb | 34.77kb |
ch | Switzerland | 1312 | 38.65Mb | 30.17kb |
ci | Côte d'Ivoire | 12 | 0.08Mb | 7.17kb |
cl | Chile | 142 | 7.78Mb | 56.10kb |
cm | Cameroon | 2 | 3.09Mb | 1582.13kb |
cn | China | 2238 | 24.89Mb | 11.39kb |
co | Colombia | 148 | 2.74Mb | 18.92kb |
cr | Costa Rica | 14 | 0.39Mb | 28.75kb |
cs | 1 | 0.05Mb | 55.98kb | |
cu | Cuba | 9 | 0.06Mb | 6.99kb |
cv | Cape Verde | 4 | 0.04Mb | 11.09kb |
cw | Curaçao | 23 | 0.59Mb | 26.07kb |
cy | Cyprus | 14 | 0.21Mb | 15.14kb |
cz | Czech Republic | 1298 | 35.84Mb | 28.27kb |
de | Germany | 17296 | 1535.54Mb | 90.91kb |
dk | Denmark | 374 | 21.87Mb | 59.88kb |
do | Dominican Republic | 6 | 0.09Mb | 14.94kb |
dz | Algeria | 7 | 0.13Mb | 19.74kb |
ec | Ecuador | 97 | 1.45Mb | 15.36kb |
ee | Estonia | 112 | 8.11Mb | 74.13kb |
eg | Egypt | 55 | 15.20Mb | 282.98kb |
es | Spain | 1160 | 40.92Mb | 36.12kb |
et | Ethiopia | 2 | 0.05Mb | 23.85kb |
eu | European Union | 64 | 0.43Mb | 6.85kb |
fi | Finland | 441 | 19.16Mb | 44.50kb |
fr | France | 4078 | 226.59Mb | 56.90kb |
ge | Georgia | 13 | 0.14Mb | 11.24kb |
gf | French Guiana | 2 | 0.06Mb | 30.95kb |
gh | Ghana | 2 | 0.08Mb | 40.36kb |
gi | Gibraltar | 1 | 0.02Mb | 24.49kb |
gm | Gambia | 1 | 0.00Mb | 0.60kb |
gp | Guadeloupe | 2 | 0.04Mb | 20.10kb |
gq | Equatorial Guinea | 1 | 0.03Mb | 29.89kb |
gr | Greece | 210 | 2.03Mb | 9.92kb |
gt | Guatemala | 17 | 0.44Mb | 26.42kb |
gu | Guam | 2 | 0.02Mb | 10.20kb |
hk | Hong Kong | 479 | 37.67Mb | 80.53kb |
hn | Honduras | 1 | 0.00Mb | 1.87kb |
hr | Croatia | 326 | 4.41Mb | 13.85kb |
hu | Hungary | 1304 | 146.80Mb | 115.28kb |
id | Indonesia | 680 | 11.48Mb | 17.29kb |
ie | Ireland | 170 | 8.09Mb | 48.71kb |
il | Israel | 62 | 3.36Mb | 55.54kb |
in | India | 1280 | 16.61Mb | 13.29kb |
iq | Iraq | 7 | 0.08Mb | 12.26kb |
ir | Iran, Islamic Republic of | 161 | 4.13Mb | 26.28kb |
is | Iceland | 51 | 0.78Mb | 15.71kb |
it | Italy | 20514 | 289.97Mb | 14.47kb |
jm | Jamaica | 5 | 0.13Mb | 25.73kb |
jo | Jordan | 2 | 0.00Mb | 1.67kb |
jp | Japan | 733 | 103.86Mb | 145.09kb |
ke | Kenya | 19 | 0.32Mb | 17.31kb |
kg | Kyrgyzstan | 1 | 2.67Mb | 2735.69kb |
kh | Cambodia | 5 | 0.07Mb | 14.52kb |
ki | Kiribati | 1 | 0.01Mb | 9.78kb |
kn | Saint Kitts and Nevis | 2 | 0.03Mb | 13.68kb |
kr | Korea, Republic of | 1579 | 35.08Mb | 22.75kb |
kw | Kuwait | 5 | 0.02Mb | 4.71kb |
ky | Cayman Islands | 19 | 0.02Mb | 1.13kb |
kz | Kazakhstan | 28 | 1.24Mb | 45.45kb |
la | Lao People's Democratic Republic | 5 | 0.06Mb | 12.88kb |
lb | Lebanon | 17 | 0.25Mb | 15.18kb |
li | Liechtenstein | 35 | 0.62Mb | 18.20kb |
lk | Sri Lanka | 45 | 0.78Mb | 17.84kb |
lt | Lithuania | 157 | 29.41Mb | 191.83kb |
lu | Luxembourg | 148 | 1.35Mb | 9.34kb |
lv | Latvia | 226 | 3.85Mb | 17.46kb |
ma | Morocco | 31 | 0.18Mb | 6.01kb |
mc | Monaco | 2 | 0.00Mb | 2.18kb |
md | Moldova, Republic of | 25 | 0.20Mb | 8.24kb |
mg | Madagascar | 8 | 0.23Mb | 29.64kb |
mk | Macedonia, the Former Yugoslav Republic of | 18 | 0.31Mb | 17.91kb |
ml | Mali | 20 | 0.10Mb | 5.01kb |
mm | Myanmar | 2 | 0.05Mb | 25.79kb |
mn | Mongolia | 1 | 0.25Mb | 260.61kb |
mo | Macao | 3 | 0.04Mb | 13.49kb |
mq | Martinique | 1 | 0.01Mb | 5.86kb |
mr | Mauritania | 3 | 0.02Mb | 7.63kb |
mt | Malta | 28 | 0.14Mb | 5.24kb |
mu | Mauritius | 59 | 2.68Mb | 46.59kb |
mv | Maldives | 1 | 0.02Mb | 24.91kb |
mx | Mexico | 242 | 11.53Mb | 48.77kb |
my | Malaysia | 1303 | 8.76Mb | 6.88kb |
mz | Mozambique | 21 | 0.12Mb | 5.92kb |
na | Namibia | 9 | 0.16Mb | 17.64kb |
nc | New Caledonia | 27 | 0.39Mb | 14.85kb |
ng | Nigeria | 23 | 0.16Mb | 7.01kb |
ni | Nicaragua | 4 | 3.07Mb | 786.41kb |
nl | Netherlands | 2437 | 90.94Mb | 38.21kb |
no | Norway | 261 | 5.53Mb | 21.69kb |
np | Nepal | 17 | 0.21Mb | 12.43kb |
nz | New Zealand | 279 | 9.00Mb | 33.04kb |
om | Oman | 3 | 0.06Mb | 20.80kb |
pa | Panama | 3 | 0.24Mb | 82.49kb |
pe | Peru | 88 | 1.14Mb | 13.26kb |
pg | Papua New Guinea | 12 | 0.05Mb | 4.23kb |
ph | Philippines | 111 | 1.37Mb | 12.68kb |
pk | Pakistan | 57 | 1.21Mb | 21.81kb |
pl | Poland | 1607 | 107.77Mb | 68.67kb |
pr | Puerto Rico | 12 | 0.51Mb | 43.76kb |
ps | Palestine, State of | 4 | 0.04Mb | 11.44kb |
pt | Portugal | 1017 | 12.69Mb | 12.78kb |
pw | Palau | 1 | 0.00Mb | 0.92kb |
py | Paraguay | 39 | 0.76Mb | 19.90kb |
qa | Qatar | 168 | 0.13Mb | 0.79kb |
re | Réunion | 1 | 0.03Mb | 32.01kb |
ro | Romania | 824 | 23.30Mb | 28.96kb |
rs | Serbia | 328 | 6.31Mb | 19.71kb |
ru | Russian Federation | 3071 | 49.42Mb | 16.48kb |
rw | Rwanda | 2 | 0.04Mb | 19.24kb |
sa | Saudi Arabia | 64 | 0.63Mb | 10.01kb |
sc | Seychelles | 12 | 0.19Mb | 16.30kb |
sd | Sudan | 4 | 0.08Mb | 20.65kb |
se | Sweden | 712 | 19.74Mb | 28.39kb |
sg | Singapore | 528 | 15.23Mb | 29.53kb |
si | Slovenia | 219 | 2.79Mb | 13.05kb |
sk | Slovakia | 471 | 13.63Mb | 29.63kb |
sm | San Marino | 53 | 0.62Mb | 11.92kb |
sr | Suriname | 1 | 0.03Mb | 34.78kb |
sv | El Salvador | 3 | 0.05Mb | 15.75kb |
sy | Syrian Arab Republic | 2 | 0.04Mb | 18.83kb |
sz | Swaziland | 10 | 0.10Mb | 10.52kb |
tg | Togo | 3 | 0.02Mb | 7.05kb |
th | Thailand | 324 | 1.76Mb | 5.55kb |
tn | Tunisia | 14 | 0.24Mb | 17.71kb |
to | Tonga | 1 | 0.00Mb | 3.13kb |
tr | Turkey | 362 | 36.33Mb | 102.77kb |
tt | Trinidad and Tobago | 4 | 0.06Mb | 15.92kb |
tw | Taiwan, Province of China | 281 | 9.53Mb | 34.72kb |
tz | Tanzania, United Republic of | 3 | 0.16Mb | 53.97kb |
ua | Ukraine | 596 | 28.27Mb | 48.57kb |
ug | Uganda | 3 | 0.02Mb | 5.33kb |
uk | United Kingdom | 3457 | 98.69Mb | 29.23kb |
us | United States | 19579 | 717.99Mb | 37.55kb |
uy | Uruguay | 40 | 0.37Mb | 9.36kb |
uz | Uzbekistan | 13 | 0.03Mb | 2.08kb |
va | Holy See (Vatican City State) | 25 | 0.22Mb | 8.82kb |
ve | Venezuela, Bolivarian Republic of | 24 | 3.46Mb | 147.58kb |
vg | Virgin Islands, British | 1 | 0.02Mb | 23.47kb |
vn | Viet Nam | 136 | 1.99Mb | 14.98kb |
ws | Samoa | 8 | 0.15Mb | 19.37kb |
ye | Yemen | 1 | 0.03Mb | 27.68kb |
yt | Mayotte | 11 | 0.04Mb | 3.90kb |
za | South Africa | 6234 | 84.36Mb | 13.86kb |
zm | Zambia | 4 | 0.10Mb | 26.33kb |
zw | Zimbabwe | 14 | 0.09Mb | 6.82kb |
zz | 181 | 1.20Mb | 6.82kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.