Click on the column names to change the sort order. Click on a country to see the last 30 days for that country.
Country | Name | Clients | Bytes | Per client |
---|---|---|---|---|
de | Germany | 17061 | 928.79Mb | 55.75kb |
us | United States | 22200 | 499.55Mb | 23.04kb |
it | Italy | 18455 | 254.00Mb | 14.09kb |
fr | France | 4421 | 177.79Mb | 41.18kb |
hu | Hungary | 1435 | 101.82Mb | 72.66kb |
at | Austria | 891 | 92.77Mb | 106.62kb |
jp | Japan | 685 | 81.40Mb | 121.69kb |
nl | Netherlands | 2547 | 75.88Mb | 30.51kb |
pl | Poland | 1744 | 75.51Mb | 44.34kb |
ca | Canada | 2027 | 74.18Mb | 37.47kb |
za | South Africa | 6411 | 65.66Mb | 10.49kb |
uk | United Kingdom | 3884 | 59.85Mb | 15.78kb |
fi | Finland | 432 | 47.32Mb | 112.17kb |
kr | Korea, Republic of | 1523 | 46.31Mb | 31.13kb |
ru | Russian Federation | 3244 | 43.82Mb | 13.83kb |
tr | Turkey | 372 | 39.96Mb | 109.99kb |
br | Brazil | 2161 | 38.18Mb | 18.09kb |
cn | China | 2417 | 36.36Mb | 15.40kb |
nz | New Zealand | 381 | 28.22Mb | 75.85kb |
ch | Switzerland | 1403 | 25.85Mb | 18.87kb |
in | India | 1238 | 22.35Mb | 18.49kb |
es | Spain | 1315 | 21.26Mb | 16.56kb |
au | Australia | 2077 | 19.27Mb | 9.50kb |
ro | Romania | 748 | 16.32Mb | 22.34kb |
cz | Czech Republic | 1252 | 15.87Mb | 12.98kb |
my | Malaysia | 1206 | 13.97Mb | 11.86kb |
sk | Slovakia | 439 | 13.20Mb | 30.79kb |
cl | Chile | 153 | 12.90Mb | 86.35kb |
ar | Argentina | 618 | 12.22Mb | 20.25kb |
hk | Hong Kong | 495 | 12.01Mb | 24.84kb |
rs | Serbia | 313 | 11.18Mb | 36.56kb |
mx | Mexico | 282 | 10.29Mb | 37.36kb |
tw | Taiwan, Province of China | 328 | 10.10Mb | 31.53kb |
pt | Portugal | 1066 | 9.77Mb | 9.38kb |
id | Indonesia | 687 | 9.36Mb | 13.96kb |
bg | Bulgaria | 335 | 9.07Mb | 27.74kb |
lt | Lithuania | 163 | 8.51Mb | 53.44kb |
ve | Venezuela, Bolivarian Republic of | 42 | 7.19Mb | 175.20kb |
se | Sweden | 790 | 6.98Mb | 9.04kb |
ie | Ireland | 221 | 6.94Mb | 32.14kb |
si | Slovenia | 224 | 5.84Mb | 26.71kb |
co | Colombia | 141 | 5.51Mb | 40.02kb |
dk | Denmark | 360 | 4.91Mb | 13.97kb |
gr | Greece | 225 | 3.73Mb | 16.95kb |
ae | United Arab Emirates | 23 | 3.63Mb | 161.75kb |
no | Norway | 244 | 3.55Mb | 14.91kb |
ua | Ukraine | 610 | 3.52Mb | 5.91kb |
hr | Croatia | 285 | 3.46Mb | 12.42kb |
kg | Kyrgyzstan | 6 | 3.44Mb | 586.82kb |
al | Albania | 11 | 3.40Mb | 316.17kb |
sg | Singapore | 510 | 3.39Mb | 6.81kb |
be | Belgium | 318 | 3.29Mb | 10.61kb |
ng | Nigeria | 35 | 3.21Mb | 93.79kb |
ni | Nicaragua | 6 | 3.12Mb | 532.57kb |
cm | Cameroon | 1 | 3.10Mb | 3172.10kb |
ec | Ecuador | 148 | 2.20Mb | 15.21kb |
ir | Iran, Islamic Republic of | 207 | 1.89Mb | 9.37kb |
lv | Latvia | 156 | 1.89Mb | 12.41kb |
ps | Palestine, State of | 13 | 1.87Mb | 147.29kb |
ee | Estonia | 102 | 1.51Mb | 15.15kb |
pe | Peru | 109 | 1.23Mb | 11.51kb |
eu | European Union | 66 | 1.10Mb | 17.06kb |
pk | Pakistan | 66 | 1.04Mb | 16.20kb |
ph | Philippines | 87 | 0.96Mb | 11.34kb |
vn | Viet Nam | 162 | 0.93Mb | 5.89kb |
th | Thailand | 243 | 0.90Mb | 3.79kb |
mu | Mauritius | 69 | 0.73Mb | 10.81kb |
ao | Angola | 78 | 0.70Mb | 9.13kb |
lk | Sri Lanka | 47 | 0.65Mb | 14.15kb |
py | Paraguay | 49 | 0.64Mb | 13.44kb |
lu | Luxembourg | 129 | 0.63Mb | 4.96kb |
zz | 124 | 0.62Mb | 5.16kb | |
cr | Costa Rica | 21 | 0.59Mb | 28.88kb |
il | Israel | 66 | 0.59Mb | 9.15kb |
kz | Kazakhstan | 29 | 0.47Mb | 16.75kb |
lr | Liberia | 1 | 0.47Mb | 483.69kb |
sa | Saudi Arabia | 65 | 0.44Mb | 6.98kb |
by | Belarus | 35 | 0.40Mb | 11.71kb |
uy | Uruguay | 68 | 0.38Mb | 5.70kb |
sm | San Marino | 56 | 0.37Mb | 6.85kb |
is | Iceland | 72 | 0.37Mb | 5.24kb |
gt | Guatemala | 27 | 0.34Mb | 12.89kb |
ke | Kenya | 18 | 0.33Mb | 18.93kb |
md | Moldova, Republic of | 12 | 0.31Mb | 26.78kb |
ba | Bosnia and Herzegovina | 22 | 0.30Mb | 13.98kb |
nc | New Caledonia | 29 | 0.30Mb | 10.57kb |
mn | Mongolia | 3 | 0.29Mb | 98.60kb |
rw | Rwanda | 6 | 0.28Mb | 47.49kb |
to | Tonga | 5 | 0.27Mb | 54.70kb |
do | Dominican Republic | 18 | 0.25Mb | 14.37kb |
eg | Egypt | 21 | 0.25Mb | 12.11kb |
li | Liechtenstein | 23 | 0.24Mb | 10.63kb |
zw | Zimbabwe | 18 | 0.23Mb | 13.21kb |
bd | Bangladesh | 25 | 0.23Mb | 9.50kb |
cy | Cyprus | 18 | 0.23Mb | 13.08kb |
bo | Bolivia, Plurinational State of | 22 | 0.22Mb | 10.13kb |
np | Nepal | 15 | 0.21Mb | 14.49kb |
ge | Georgia | 13 | 0.21Mb | 16.58kb |
mt | Malta | 39 | 0.20Mb | 5.13kb |
mz | Mozambique | 30 | 0.17Mb | 5.80kb |
pr | Puerto Rico | 12 | 0.17Mb | 14.41kb |
mk | Macedonia, the Former Yugoslav Republic of | 14 | 0.17Mb | 12.13kb |
va | Holy See (Vatican City State) | 23 | 0.16Mb | 7.28kb |
zm | Zambia | 6 | 0.15Mb | 26.37kb |
uz | Uzbekistan | 17 | 0.14Mb | 8.38kb |
sz | Swaziland | 8 | 0.14Mb | 17.65kb |
bw | Botswana | 10 | 0.13Mb | 13.72kb |
tn | Tunisia | 13 | 0.13Mb | 10.31kb |
az | Azerbaijan | 16 | 0.13Mb | 8.18kb |
qa | Qatar | 173 | 0.13Mb | 0.75kb |
tz | Tanzania, United Republic of | 4 | 0.09Mb | 23.42kb |
gi | Gibraltar | 5 | 0.09Mb | 18.48kb |
sy | Syrian Arab Republic | 4 | 0.09Mb | 22.91kb |
dz | Algeria | 9 | 0.08Mb | 9.57kb |
sc | Seychelles | 8 | 0.08Mb | 10.70kb |
tt | Trinidad and Tobago | 3 | 0.08Mb | 28.32kb |
ad | Andorra | 8 | 0.08Mb | 10.47kb |
na | Namibia | 8 | 0.08Mb | 10.38kb |
mv | Maldives | 4 | 0.08Mb | 20.57kb |
pg | Papua New Guinea | 22 | 0.08Mb | 3.67kb |
gu | Guam | 3 | 0.08Mb | 26.63kb |
sv | El Salvador | 4 | 0.08Mb | 19.97kb |
cv | Cape Verde | 7 | 0.08Mb | 11.30kb |
hn | Honduras | 4 | 0.08Mb | 19.28kb |
mc | Monaco | 3 | 0.07Mb | 25.11kb |
cu | Cuba | 9 | 0.07Mb | 8.20kb |
lb | Lebanon | 4 | 0.07Mb | 17.43kb |
ma | Morocco | 30 | 0.07Mb | 2.28kb |
la | Lao People's Democratic Republic | 3 | 0.06Mb | 21.70kb |
pf | French Polynesia | 4 | 0.06Mb | 14.80kb |
gf | French Guiana | 3 | 0.05Mb | 18.65kb |
ml | Mali | 22 | 0.05Mb | 2.35kb |
mq | Martinique | 2 | 0.05Mb | 25.00kb |
bz | Belize | 12 | 0.05Mb | 4.16kb |
kh | Cambodia | 3 | 0.04Mb | 14.33kb |
ci | Côte d'Ivoire | 20 | 0.03Mb | 1.73kb |
sr | Suriname | 4 | 0.03Mb | 8.31kb |
cs | 1 | 0.03Mb | 29.29kb | |
sd | Sudan | 2 | 0.03Mb | 14.00kb |
kw | Kuwait | 5 | 0.03Mb | 5.37kb |
jm | Jamaica | 1 | 0.03Mb | 25.81kb |
mo | Macao | 1 | 0.02Mb | 25.20kb |
om | Oman | 1 | 0.02Mb | 25.04kb |
yt | Mayotte | 12 | 0.02Mb | 2.08kb |
bh | Bahrain | 2 | 0.02Mb | 12.42kb |
pa | Panama | 6 | 0.02Mb | 3.95kb |
tj | Tajikistan | 1 | 0.02Mb | 23.31kb |
mr | Mauritania | 2 | 0.02Mb | 11.46kb |
im | Isle of Man | 1 | 0.02Mb | 21.57kb |
jo | Jordan | 10 | 0.02Mb | 2.09kb |
mg | Madagascar | 1 | 0.02Mb | 20.38kb |
ug | Uganda | 3 | 0.01Mb | 2.49kb |
gh | Ghana | 4 | 0.01Mb | 1.66kb |
iq | Iraq | 10 | 0.01Mb | 0.54kb |
kn | Saint Kitts and Nevis | 3 | 0.00Mb | 1.69kb |
ly | Libya | 1 | 0.00Mb | 3.39kb |
cw | Curaçao | 19 | 0.00Mb | 0.16kb |
bf | Burkina Faso | 8 | 0.00Mb | 0.21kb |
tg | Togo | 1 | 0.00Mb | 1.66kb |
gm | Gambia | 2 | 0.00Mb | 0.70kb |
ws | Samoa | 1 | 0.00Mb | 0.59kb |
ky | Cayman Islands | 9 | 0.00Mb | 0.07kb |
mm | Myanmar | 1 | 0.00Mb | 0.07kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.