Click on the column names to change the sort order. Click on a country to see the last 30 days for that country.
Country | Name | Clients | Bytes | Per client |
---|---|---|---|---|
us | United States | 22336 | 1071.29Mb | 49.11kb |
it | Italy | 21084 | 267.01Mb | 12.97kb |
de | Germany | 15613 | 687.98Mb | 45.12kb |
fr | France | 4969 | 109.91Mb | 22.65kb |
za | South Africa | 4598 | 50.00Mb | 11.14kb |
uk | United Kingdom | 4276 | 36.49Mb | 8.74kb |
ru | Russian Federation | 3193 | 22.36Mb | 7.17kb |
nl | Netherlands | 2678 | 66.99Mb | 25.62kb |
ca | Canada | 2278 | 65.46Mb | 29.42kb |
cn | China | 2122 | 18.49Mb | 8.92kb |
br | Brazil | 2034 | 39.76Mb | 20.02kb |
au | Australia | 1832 | 17.86Mb | 9.99kb |
pl | Poland | 1701 | 64.95Mb | 39.10kb |
hu | Hungary | 1470 | 129.89Mb | 90.48kb |
in | India | 1457 | 19.83Mb | 13.93kb |
kr | Korea, Republic of | 1424 | 51.86Mb | 37.29kb |
ch | Switzerland | 1282 | 32.02Mb | 25.57kb |
cz | Czech Republic | 1272 | 19.60Mb | 15.78kb |
es | Spain | 1256 | 24.78Mb | 20.21kb |
my | Malaysia | 1255 | 14.91Mb | 12.16kb |
pt | Portugal | 983 | 8.25Mb | 8.59kb |
at | Austria | 919 | 70.76Mb | 78.84kb |
se | Sweden | 805 | 6.23Mb | 7.93kb |
ro | Romania | 737 | 8.71Mb | 12.10kb |
id | Indonesia | 682 | 7.06Mb | 10.60kb |
ua | Ukraine | 632 | 6.71Mb | 10.87kb |
jp | Japan | 601 | 22.29Mb | 37.97kb |
ar | Argentina | 561 | 5.43Mb | 9.91kb |
sg | Singapore | 497 | 4.66Mb | 9.60kb |
hk | Hong Kong | 471 | 8.85Mb | 19.25kb |
fi | Finland | 420 | 28.13Mb | 68.58kb |
tr | Turkey | 416 | 3.43Mb | 8.43kb |
sk | Slovakia | 414 | 14.26Mb | 35.26kb |
be | Belgium | 388 | 4.37Mb | 11.52kb |
dk | Denmark | 356 | 7.09Mb | 20.38kb |
nz | New Zealand | 333 | 22.67Mb | 69.70kb |
no | Norway | 328 | 3.93Mb | 12.27kb |
bg | Bulgaria | 318 | 4.42Mb | 14.25kb |
mx | Mexico | 301 | 3.01Mb | 10.25kb |
rs | Serbia | 274 | 13.74Mb | 51.34kb |
tw | Taiwan, Province of China | 266 | 12.26Mb | 47.18kb |
ie | Ireland | 266 | 4.70Mb | 18.09kb |
ir | Iran, Islamic Republic of | 263 | 22.61Mb | 88.04kb |
hr | Croatia | 256 | 3.05Mb | 12.19kb |
lt | Lithuania | 251 | 1.75Mb | 7.14kb |
th | Thailand | 238 | 3.77Mb | 16.22kb |
si | Slovenia | 233 | 2.03Mb | 8.93kb |
lv | Latvia | 232 | 2.13Mb | 9.38kb |
gr | Greece | 192 | 1.77Mb | 9.44kb |
cl | Chile | 190 | 1.72Mb | 9.27kb |
vn | Viet Nam | 170 | 1.57Mb | 9.47kb |
co | Colombia | 155 | 5.60Mb | 36.99kb |
lu | Luxembourg | 148 | 0.86Mb | 5.98kb |
qa | Qatar | 121 | 0.04Mb | 0.34kb |
pe | Peru | 104 | 1.11Mb | 10.94kb |
ec | Ecuador | 100 | 1.03Mb | 10.58kb |
ph | Philippines | 98 | 0.90Mb | 9.43kb |
ee | Estonia | 90 | 9.96Mb | 113.28kb |
il | Israel | 80 | 0.95Mb | 12.19kb |
sm | San Marino | 74 | 0.47Mb | 6.47kb |
pk | Pakistan | 72 | 0.70Mb | 9.90kb |
ae | United Arab Emirates | 70 | 4.63Mb | 67.74kb |
mu | Mauritius | 68 | 0.89Mb | 13.43kb |
uy | Uruguay | 65 | 0.31Mb | 4.91kb |
py | Paraguay | 60 | 1.08Mb | 18.43kb |
ao | Angola | 55 | 0.42Mb | 7.85kb |
sa | Saudi Arabia | 54 | 0.38Mb | 7.16kb |
lk | Sri Lanka | 50 | 0.49Mb | 10.07kb |
is | Iceland | 43 | 0.35Mb | 8.23kb |
mt | Malta | 39 | 0.27Mb | 7.08kb |
nc | New Caledonia | 38 | 0.43Mb | 11.51kb |
by | Belarus | 35 | 0.59Mb | 17.13kb |
ma | Morocco | 31 | 0.07Mb | 2.42kb |
ve | Venezuela, Bolivarian Republic of | 31 | 10.98Mb | 362.63kb |
md | Moldova, Republic of | 29 | 0.10Mb | 3.42kb |
ba | Bosnia and Herzegovina | 29 | 0.36Mb | 12.74kb |
ml | Mali | 28 | 0.07Mb | 2.73kb |
eg | Egypt | 25 | 0.36Mb | 14.58kb |
mz | Mozambique | 25 | 0.16Mb | 6.52kb |
bo | Bolivia, Plurinational State of | 24 | 0.43Mb | 18.45kb |
gt | Guatemala | 22 | 0.39Mb | 18.19kb |
cr | Costa Rica | 22 | 0.36Mb | 16.58kb |
ng | Nigeria | 22 | 0.24Mb | 11.22kb |
ke | Kenya | 20 | 0.24Mb | 12.29kb |
kz | Kazakhstan | 19 | 0.28Mb | 14.85kb |
ge | Georgia | 18 | 0.11Mb | 6.45kb |
bd | Bangladesh | 18 | 0.45Mb | 25.59kb |
li | Liechtenstein | 17 | 0.24Mb | 14.68kb |
tn | Tunisia | 15 | 0.24Mb | 16.58kb |
kh | Cambodia | 14 | 0.09Mb | 6.22kb |
zw | Zimbabwe | 14 | 0.07Mb | 5.48kb |
pg | Papua New Guinea | 14 | 0.08Mb | 5.64kb |
sz | Swaziland | 14 | 0.23Mb | 16.52kb |
pa | Panama | 13 | 0.03Mb | 2.18kb |
eu | European Union | 13 | 0.35Mb | 27.69kb |
cv | Cape Verde | 13 | 0.16Mb | 12.57kb |
uz | Uzbekistan | 13 | 0.03Mb | 2.44kb |
cy | Cyprus | 13 | 0.38Mb | 29.64kb |
sr | Suriname | 13 | 0.06Mb | 4.69kb |
ci | Côte d'Ivoire | 12 | 0.01Mb | 0.53kb |
na | Namibia | 12 | 0.16Mb | 13.38kb |
yt | Mayotte | 12 | 0.02Mb | 2.08kb |
ky | Cayman Islands | 12 | 0.09Mb | 7.56kb |
lb | Lebanon | 11 | 0.03Mb | 2.66kb |
pr | Puerto Rico | 11 | 0.08Mb | 7.20kb |
iq | Iraq | 11 | 0.02Mb | 1.68kb |
cw | Curaçao | 11 | 0.50Mb | 46.70kb |
va | Holy See (Vatican City State) | 11 | 0.14Mb | 12.89kb |
az | Azerbaijan | 10 | 0.02Mb | 2.30kb |
sc | Seychelles | 9 | 0.07Mb | 8.41kb |
bm | Bermuda | 9 | 0.00Mb | 0.07kb |
do | Dominican Republic | 9 | 0.28Mb | 32.29kb |
mk | Macedonia, the Former Yugoslav Republic of | 8 | 0.10Mb | 12.53kb |
ug | Uganda | 8 | 0.06Mb | 8.17kb |
ni | Nicaragua | 8 | 7.12Mb | 911.87kb |
zz | 8 | 0.12Mb | 14.87kb | |
dz | Algeria | 7 | 0.07Mb | 9.75kb |
mg | Madagascar | 6 | 0.09Mb | 15.13kb |
gp | Guadeloupe | 6 | 0.13Mb | 22.78kb |
np | Nepal | 6 | 0.06Mb | 9.46kb |
sv | El Salvador | 6 | 0.07Mb | 11.42kb |
jm | Jamaica | 5 | 0.14Mb | 28.58kb |
jo | Jordan | 5 | 0.14Mb | 28.37kb |
al | Albania | 5 | 0.05Mb | 11.00kb |
ps | Palestine, State of | 5 | 0.12Mb | 24.66kb |
gf | French Guiana | 5 | 0.07Mb | 14.25kb |
gh | Ghana | 4 | 0.05Mb | 11.65kb |
re | Réunion | 4 | 0.00Mb | 0.80kb |
kw | Kuwait | 4 | 0.03Mb | 8.60kb |
bw | Botswana | 4 | 0.09Mb | 23.78kb |
gm | Gambia | 4 | 0.00Mb | 0.78kb |
la | Lao People's Democratic Republic | 4 | 0.07Mb | 18.17kb |
ad | Andorra | 4 | 0.04Mb | 9.91kb |
cu | Cuba | 4 | 0.05Mb | 12.22kb |
mn | Mongolia | 3 | 0.33Mb | 111.86kb |
ws | Samoa | 3 | 0.00Mb | 0.70kb |
hn | Honduras | 3 | 0.02Mb | 6.59kb |
tz | Tanzania, United Republic of | 3 | 0.09Mb | 29.96kb |
mc | Monaco | 3 | 0.09Mb | 30.55kb |
tt | Trinidad and Tobago | 3 | 0.13Mb | 42.77kb |
to | Tonga | 3 | 0.28Mb | 95.66kb |
ly | Libya | 2 | 0.01Mb | 3.57kb |
cm | Cameroon | 2 | 3.63Mb | 1856.36kb |
bz | Belize | 2 | 0.02Mb | 11.54kb |
gu | Guam | 2 | 0.05Mb | 25.84kb |
bh | Bahrain | 2 | 0.04Mb | 22.58kb |
zm | Zambia | 2 | 0.05Mb | 25.56kb |
gl | Greenland | 2 | 0.03Mb | 16.47kb |
gi | Gibraltar | 2 | 0.05Mb | 24.62kb |
am | Armenia | 2 | 0.04Mb | 20.82kb |
pw | Palau | 2 | 0.02Mb | 9.97kb |
cs | 2 | 0.02Mb | 12.46kb | |
rw | Rwanda | 2 | 0.00Mb | 1.91kb |
sy | Syrian Arab Republic | 1 | 0.03Mb | 33.34kb |
bb | Barbados | 1 | 0.01Mb | 5.47kb |
mr | Mauritania | 1 | 0.02Mb | 20.56kb |
om | Oman | 1 | 0.00Mb | 1.96kb |
mo | Macao | 1 | 0.00Mb | 2.23kb |
tc | Turks and Caicos Islands | 1 | 0.28Mb | 289.22kb |
bs | Bahamas | 1 | 0.03Mb | 29.81kb |
tg | Togo | 1 | 0.00Mb | 4.91kb |
bq | Bonaire, Sint Eustatius and Saba | 1 | 0.04Mb | 40.76kb |
me | Montenegro | 1 | 0.01Mb | 13.86kb |
pf | French Polynesia | 1 | 0.02Mb | 24.90kb |
bn | Brunei Darussalam | 1 | 0.09Mb | 95.75kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.