Click on the column names to change the sort order. Click on a country to see the last 30 days for that country.
Country | Name | Clients | Bytes | Per client |
---|---|---|---|---|
us | United States | 25780 | 600.51Mb | 23.85kb |
it | Italy | 18473 | 448.49Mb | 24.86kb |
de | Germany | 12436 | 256.09Mb | 21.09kb |
hu | Hungary | 1850 | 120.09Mb | 66.47kb |
fr | France | 5960 | 110.35Mb | 18.96kb |
at | Austria | 1365 | 90.14Mb | 67.62kb |
nl | Netherlands | 3408 | 77.04Mb | 23.15kb |
pl | Poland | 2006 | 75.84Mb | 38.71kb |
uk | United Kingdom | 4937 | 68.06Mb | 14.12kb |
br | Brazil | 2116 | 51.24Mb | 24.80kb |
ca | Canada | 2755 | 49.14Mb | 18.27kb |
za | South Africa | 7441 | 43.56Mb | 5.99kb |
ch | Switzerland | 1349 | 34.40Mb | 26.11kb |
au | Australia | 1717 | 31.40Mb | 18.73kb |
pt | Portugal | 1060 | 26.15Mb | 25.26kb |
in | India | 1077 | 25.59Mb | 24.33kb |
es | Spain | 1265 | 25.31Mb | 20.49kb |
cz | Czech Republic | 1731 | 24.30Mb | 14.37kb |
ru | Russian Federation | 3562 | 24.23Mb | 6.96kb |
tr | Turkey | 549 | 23.23Mb | 43.32kb |
be | Belgium | 838 | 22.14Mb | 27.06kb |
bg | Bulgaria | 1136 | 19.52Mb | 17.60kb |
ar | Argentina | 758 | 19.08Mb | 25.78kb |
jp | Japan | 589 | 18.21Mb | 31.66kb |
ro | Romania | 988 | 17.48Mb | 18.11kb |
se | Sweden | 1103 | 15.75Mb | 14.63kb |
co | Colombia | 233 | 15.65Mb | 68.78kb |
hk | Hong Kong | 817 | 15.62Mb | 19.58kb |
cn | China | 2716 | 14.71Mb | 5.55kb |
lv | Latvia | 156 | 11.60Mb | 76.12kb |
my | Malaysia | 1183 | 11.20Mb | 9.70kb |
sg | Singapore | 705 | 10.93Mb | 15.88kb |
dk | Denmark | 630 | 9.21Mb | 14.97kb |
kr | Korea, Republic of | 990 | 8.71Mb | 9.01kb |
cl | Chile | 227 | 7.85Mb | 35.41kb |
id | Indonesia | 852 | 7.44Mb | 8.94kb |
tw | Taiwan, Province of China | 253 | 6.57Mb | 26.58kb |
ie | Ireland | 244 | 6.45Mb | 27.08kb |
sk | Slovakia | 376 | 6.33Mb | 17.25kb |
ua | Ukraine | 675 | 6.04Mb | 9.16kb |
no | Norway | 285 | 5.62Mb | 20.20kb |
mx | Mexico | 288 | 5.46Mb | 19.42kb |
fi | Finland | 334 | 4.86Mb | 14.89kb |
mu | Mauritius | 42 | 4.75Mb | 115.74kb |
nz | New Zealand | 839 | 4.51Mb | 5.50kb |
ee | Estonia | 143 | 4.00Mb | 28.68kb |
hr | Croatia | 292 | 3.98Mb | 13.96kb |
gr | Greece | 217 | 3.95Mb | 18.62kb |
si | Slovenia | 331 | 3.80Mb | 11.75kb |
lt | Lithuania | 280 | 3.72Mb | 13.60kb |
ph | Philippines | 103 | 3.32Mb | 33.02kb |
ir | Iran, Islamic Republic of | 222 | 3.03Mb | 13.98kb |
il | Israel | 122 | 2.90Mb | 24.38kb |
ec | Ecuador | 116 | 2.76Mb | 24.32kb |
th | Thailand | 238 | 2.34Mb | 10.08kb |
pe | Peru | 164 | 2.29Mb | 14.29kb |
rs | Serbia | 121 | 2.22Mb | 18.76kb |
pk | Pakistan | 95 | 1.99Mb | 21.45kb |
lk | Sri Lanka | 76 | 1.93Mb | 26.06kb |
vn | Viet Nam | 179 | 1.72Mb | 9.82kb |
gt | Guatemala | 59 | 1.70Mb | 29.56kb |
cr | Costa Rica | 47 | 1.66Mb | 36.25kb |
lu | Luxembourg | 181 | 1.46Mb | 8.26kb |
py | Paraguay | 40 | 1.30Mb | 33.25kb |
cy | Cyprus | 113 | 1.21Mb | 10.99kb |
eg | Egypt | 19 | 1.14Mb | 61.33kb |
uy | Uruguay | 58 | 1.11Mb | 19.61kb |
ve | Venezuela, Bolivarian Republic of | 49 | 1.08Mb | 22.66kb |
ao | Angola | 35 | 1.08Mb | 31.53kb |
ae | United Arab Emirates | 39 | 1.06Mb | 27.70kb |
sm | San Marino | 30 | 0.86Mb | 29.49kb |
mt | Malta | 37 | 0.79Mb | 21.84kb |
by | Belarus | 46 | 0.67Mb | 14.86kb |
li | Liechtenstein | 21 | 0.66Mb | 32.24kb |
ba | Bosnia and Herzegovina | 32 | 0.63Mb | 20.01kb |
eu | European Union | 36 | 0.62Mb | 17.63kb |
nc | New Caledonia | 12 | 0.59Mb | 50.60kb |
do | Dominican Republic | 11 | 0.58Mb | 54.29kb |
ke | Kenya | 76 | 0.57Mb | 7.68kb |
ge | Georgia | 13 | 0.57Mb | 44.90kb |
md | Moldova, Republic of | 47 | 0.56Mb | 12.30kb |
sr | Suriname | 14 | 0.56Mb | 41.09kb |
is | Iceland | 44 | 0.53Mb | 12.33kb |
bd | Bangladesh | 29 | 0.50Mb | 17.75kb |
pr | Puerto Rico | 14 | 0.49Mb | 36.15kb |
sa | Saudi Arabia | 50 | 0.47Mb | 9.58kb |
cu | Cuba | 39 | 0.45Mb | 11.83kb |
kz | Kazakhstan | 12 | 0.45Mb | 38.02kb |
ni | Nicaragua | 9 | 0.41Mb | 46.18kb |
bo | Bolivia, Plurinational State of | 13 | 0.40Mb | 31.31kb |
ug | Uganda | 9 | 0.40Mb | 45.19kb |
sv | El Salvador | 6 | 0.37Mb | 63.03kb |
tt | Trinidad and Tobago | 4 | 0.37Mb | 93.88kb |
va | Holy See (Vatican City State) | 8 | 0.35Mb | 45.21kb |
ng | Nigeria | 29 | 0.34Mb | 11.96kb |
ma | Morocco | 37 | 0.33Mb | 9.26kb |
qa | Qatar | 183 | 0.29Mb | 1.65kb |
na | Namibia | 7 | 0.29Mb | 41.75kb |
al | Albania | 26 | 0.28Mb | 10.96kb |
lb | Lebanon | 15 | 0.27Mb | 18.19kb |
zw | Zimbabwe | 32 | 0.25Mb | 8.02kb |
mz | Mozambique | 16 | 0.24Mb | 15.58kb |
jm | Jamaica | 6 | 0.23Mb | 38.95kb |
bz | Belize | 9 | 0.23Mb | 25.95kb |
me | Montenegro | 4 | 0.22Mb | 55.77kb |
mk | Macedonia, the Former Yugoslav Republic of | 8 | 0.19Mb | 24.81kb |
ps | Palestine, State of | 19 | 0.18Mb | 9.92kb |
bw | Botswana | 10 | 0.16Mb | 16.28kb |
gu | Guam | 5 | 0.16Mb | 32.12kb |
gf | French Guiana | 27 | 0.15Mb | 5.86kb |
jo | Jordan | 13 | 0.15Mb | 11.74kb |
cv | Cape Verde | 5 | 0.15Mb | 29.90kb |
tn | Tunisia | 8 | 0.14Mb | 18.36kb |
bs | Bahamas | 5 | 0.12Mb | 25.41kb |
kh | Cambodia | 8 | 0.12Mb | 15.25kb |
gh | Ghana | 4 | 0.11Mb | 28.27kb |
gi | Gibraltar | 3 | 0.10Mb | 34.88kb |
om | Oman | 12 | 0.10Mb | 8.58kb |
ad | Andorra | 5 | 0.10Mb | 20.26kb |
cs | 4 | 0.09Mb | 23.56kb | |
hn | Honduras | 5 | 0.09Mb | 18.17kb |
sx | Sint Maarten (Dutch part) | 1 | 0.08Mb | 86.07kb |
ci | Côte d'Ivoire | 4 | 0.08Mb | 19.30kb |
pa | Panama | 9 | 0.07Mb | 7.99kb |
td | Chad | 2 | 0.07Mb | 35.91kb |
tz | Tanzania, United Republic of | 2 | 0.07Mb | 34.60kb |
np | Nepal | 4 | 0.06Mb | 15.51kb |
tj | Tajikistan | 1 | 0.06Mb | 61.63kb |
vc | Saint Vincent and the Grenadines | 2 | 0.06Mb | 30.24kb |
az | Azerbaijan | 1 | 0.06Mb | 58.16kb |
kg | Kyrgyzstan | 3 | 0.06Mb | 19.35kb |
mc | Monaco | 3 | 0.05Mb | 18.69kb |
dz | Algeria | 4 | 0.05Mb | 13.95kb |
uz | Uzbekistan | 13 | 0.05Mb | 4.02kb |
sc | Seychelles | 6 | 0.05Mb | 8.15kb |
ht | Haiti | 1 | 0.04Mb | 45.60kb |
sy | Syrian Arab Republic | 1 | 0.04Mb | 45.60kb |
bb | Barbados | 2 | 0.04Mb | 22.78kb |
mg | Madagascar | 3 | 0.04Mb | 14.60kb |
mr | Mauritania | 2 | 0.04Mb | 21.77kb |
to | Tonga | 2 | 0.04Mb | 18.41kb |
sn | Senegal | 2 | 0.04Mb | 18.17kb |
bh | Bahrain | 1 | 0.04Mb | 36.11kb |
sz | Swaziland | 2 | 0.03Mb | 17.21kb |
tg | Togo | 25 | 0.03Mb | 1.27kb |
cw | Curaçao | 1 | 0.03Mb | 30.33kb |
fj | Fiji | 1 | 0.03Mb | 26.43kb |
yt | Mayotte | 12 | 0.02Mb | 2.10kb |
zm | Zambia | 12 | 0.02Mb | 2.10kb |
la | Lao People's Democratic Republic | 2 | 0.02Mb | 12.43kb |
sb | Solomon Islands | 1 | 0.02Mb | 22.24kb |
et | Ethiopia | 1 | 0.02Mb | 21.25kb |
bj | Benin | 12 | 0.02Mb | 1.55kb |
pf | French Polynesia | 2 | 0.01Mb | 6.64kb |
ml | Mali | 6 | 0.01Mb | 1.55kb |
kw | Kuwait | 16 | 0.01Mb | 0.41kb |
zz | 29 | 0.01Mb | 0.22kb | |
gm | Gambia | 4 | 0.00Mb | 0.78kb |
re | Réunion | 3 | 0.00Mb | 0.63kb |
ag | Antigua and Barbuda | 1 | 0.00Mb | 1.60kb |
pg | Papua New Guinea | 2 | 0.00Mb | 0.75kb |
mn | Mongolia | 2 | 0.00Mb | 0.74kb |
sd | Sudan | 26 | 0.00Mb | 0.05kb |
bm | Bermuda | 9 | 0.00Mb | 0.13kb |
bt | Bhutan | 9 | 0.00Mb | 0.09kb |
im | Isle of Man | 1 | 0.00Mb | 0.62kb |
mq | Martinique | 1 | 0.00Mb | 0.61kb |
ws | Samoa | 1 | 0.00Mb | 0.61kb |
lc | Saint Lucia | 9 | 0.00Mb | 0.07kb |
iq | Iraq | 9 | 0.00Mb | 0.07kb |
vi | Virgin Islands, U.S. | 1 | 0.00Mb | 0.57kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.