Click on the column names to change the sort order. Click on a country to see the last 30 days for that country.
Country | Name | Clients | Bytes | Per client |
---|---|---|---|---|
us | United States | 26329 | 642.67Mb | 25.00kb |
it | Italy | 20661 | 414.51Mb | 20.54kb |
de | Germany | 13165 | 251.01Mb | 19.52kb |
hu | Hungary | 1839 | 141.18Mb | 78.62kb |
fr | France | 6308 | 111.91Mb | 18.17kb |
pl | Poland | 1925 | 95.07Mb | 50.57kb |
at | Austria | 1357 | 87.69Mb | 66.17kb |
uk | United Kingdom | 5516 | 80.71Mb | 14.98kb |
nl | Netherlands | 3426 | 77.18Mb | 23.07kb |
ca | Canada | 2794 | 56.08Mb | 20.55kb |
za | South Africa | 7293 | 47.93Mb | 6.73kb |
ru | Russian Federation | 3884 | 40.37Mb | 10.64kb |
br | Brazil | 2262 | 38.69Mb | 17.51kb |
ch | Switzerland | 1434 | 37.29Mb | 26.63kb |
au | Australia | 1875 | 33.85Mb | 18.48kb |
in | India | 1223 | 32.04Mb | 26.83kb |
es | Spain | 1303 | 31.40Mb | 24.67kb |
my | Malaysia | 1433 | 26.12Mb | 18.67kb |
sg | Singapore | 857 | 25.01Mb | 29.88kb |
cz | Czech Republic | 1736 | 24.75Mb | 14.60kb |
be | Belgium | 770 | 22.06Mb | 29.34kb |
co | Colombia | 156 | 19.69Mb | 129.22kb |
pt | Portugal | 982 | 19.31Mb | 20.13kb |
bg | Bulgaria | 1058 | 19.18Mb | 18.56kb |
id | Indonesia | 788 | 17.71Mb | 23.01kb |
ar | Argentina | 728 | 15.59Mb | 21.94kb |
jp | Japan | 582 | 15.44Mb | 27.17kb |
cn | China | 2736 | 13.84Mb | 5.18kb |
ro | Romania | 1083 | 13.61Mb | 12.87kb |
no | Norway | 404 | 13.47Mb | 34.15kb |
hk | Hong Kong | 885 | 13.33Mb | 15.43kb |
sk | Slovakia | 426 | 12.87Mb | 30.93kb |
il | Israel | 152 | 11.17Mb | 75.26kb |
se | Sweden | 1046 | 9.64Mb | 9.43kb |
tw | Taiwan, Province of China | 273 | 8.62Mb | 32.31kb |
lv | Latvia | 132 | 8.39Mb | 65.10kb |
kr | Korea, Republic of | 1106 | 7.42Mb | 6.87kb |
ie | Ireland | 265 | 7.37Mb | 28.46kb |
tr | Turkey | 588 | 7.27Mb | 12.66kb |
ua | Ukraine | 691 | 6.45Mb | 9.56kb |
dk | Denmark | 506 | 6.39Mb | 12.93kb |
fi | Finland | 412 | 5.98Mb | 14.86kb |
mx | Mexico | 277 | 5.81Mb | 21.47kb |
ir | Iran, Islamic Republic of | 465 | 5.52Mb | 12.16kb |
ec | Ecuador | 76 | 5.05Mb | 68.10kb |
lu | Luxembourg | 171 | 4.99Mb | 29.87kb |
nz | New Zealand | 853 | 4.58Mb | 5.50kb |
si | Slovenia | 386 | 4.20Mb | 11.13kb |
ee | Estonia | 130 | 4.05Mb | 31.93kb |
ph | Philippines | 125 | 3.72Mb | 30.44kb |
cl | Chile | 197 | 3.53Mb | 18.32kb |
gr | Greece | 192 | 3.24Mb | 17.30kb |
pe | Peru | 153 | 2.78Mb | 18.58kb |
al | Albania | 36 | 2.69Mb | 76.50kb |
rs | Serbia | 112 | 2.54Mb | 23.25kb |
lk | Sri Lanka | 83 | 2.49Mb | 30.77kb |
lt | Lithuania | 235 | 2.43Mb | 10.58kb |
hr | Croatia | 253 | 2.35Mb | 9.51kb |
pk | Pakistan | 83 | 2.16Mb | 26.64kb |
vn | Viet Nam | 164 | 1.84Mb | 11.46kb |
th | Thailand | 228 | 1.81Mb | 8.11kb |
py | Paraguay | 51 | 1.36Mb | 27.27kb |
cr | Costa Rica | 24 | 1.35Mb | 57.71kb |
sm | San Marino | 36 | 1.23Mb | 34.86kb |
ao | Angola | 53 | 1.19Mb | 22.90kb |
uy | Uruguay | 63 | 1.17Mb | 19.02kb |
ke | Kenya | 74 | 1.09Mb | 15.12kb |
mu | Mauritius | 47 | 1.07Mb | 23.30kb |
cy | Cyprus | 138 | 1.01Mb | 7.48kb |
ae | United Arab Emirates | 47 | 0.99Mb | 21.64kb |
mt | Malta | 30 | 0.97Mb | 33.08kb |
ve | Venezuela, Bolivarian Republic of | 36 | 0.92Mb | 26.09kb |
sa | Saudi Arabia | 56 | 0.88Mb | 16.01kb |
gt | Guatemala | 24 | 0.82Mb | 34.97kb |
is | Iceland | 52 | 0.64Mb | 12.63kb |
bd | Bangladesh | 42 | 0.64Mb | 15.54kb |
by | Belarus | 47 | 0.63Mb | 13.73kb |
li | Liechtenstein | 29 | 0.60Mb | 21.23kb |
eg | Egypt | 50 | 0.59Mb | 12.00kb |
kz | Kazakhstan | 18 | 0.58Mb | 33.25kb |
sr | Suriname | 16 | 0.57Mb | 36.39kb |
bo | Bolivia, Plurinational State of | 17 | 0.56Mb | 33.83kb |
do | Dominican Republic | 19 | 0.55Mb | 29.56kb |
qa | Qatar | 130 | 0.50Mb | 3.92kb |
nc | New Caledonia | 14 | 0.47Mb | 34.60kb |
sz | Swaziland | 9 | 0.46Mb | 52.31kb |
ng | Nigeria | 33 | 0.44Mb | 13.59kb |
cu | Cuba | 39 | 0.43Mb | 11.24kb |
mo | Macao | 3 | 0.42Mb | 143.84kb |
ba | Bosnia and Herzegovina | 25 | 0.39Mb | 16.15kb |
eu | European Union | 22 | 0.37Mb | 17.36kb |
tn | Tunisia | 17 | 0.33Mb | 20.09kb |
ma | Morocco | 40 | 0.33Mb | 8.50kb |
ug | Uganda | 9 | 0.33Mb | 37.02kb |
md | Moldova, Republic of | 39 | 0.31Mb | 8.21kb |
uz | Uzbekistan | 28 | 0.30Mb | 10.84kb |
gf | French Guiana | 46 | 0.29Mb | 6.53kb |
mz | Mozambique | 23 | 0.28Mb | 12.58kb |
kw | Kuwait | 24 | 0.28Mb | 11.79kb |
zw | Zimbabwe | 15 | 0.27Mb | 18.51kb |
va | Holy See (Vatican City State) | 7 | 0.25Mb | 37.01kb |
om | Oman | 3 | 0.25Mb | 86.17kb |
ge | Georgia | 9 | 0.25Mb | 28.72kb |
ps | Palestine, State of | 14 | 0.24Mb | 17.90kb |
me | Montenegro | 7 | 0.24Mb | 35.58kb |
na | Namibia | 5 | 0.24Mb | 48.65kb |
mc | Monaco | 8 | 0.24Mb | 30.21kb |
gi | Gibraltar | 7 | 0.23Mb | 34.36kb |
cv | Cape Verde | 4 | 0.23Mb | 59.33kb |
mk | Macedonia, the Former Yugoslav Republic of | 13 | 0.21Mb | 16.81kb |
re | Réunion | 3 | 0.20Mb | 69.81kb |
jm | Jamaica | 4 | 0.20Mb | 51.44kb |
kg | Kyrgyzstan | 4 | 0.18Mb | 47.24kb |
cs | 6 | 0.18Mb | 30.44kb | |
pw | Palau | 2 | 0.18Mb | 90.43kb |
sc | Seychelles | 7 | 0.17Mb | 25.25kb |
hn | Honduras | 3 | 0.17Mb | 56.61kb |
mg | Madagascar | 6 | 0.16Mb | 27.53kb |
lb | Lebanon | 3 | 0.16Mb | 54.80kb |
sv | El Salvador | 4 | 0.15Mb | 37.40kb |
to | Tonga | 3 | 0.14Mb | 47.98kb |
jo | Jordan | 15 | 0.14Mb | 9.24kb |
bz | Belize | 3 | 0.13Mb | 44.07kb |
ci | Côte d'Ivoire | 6 | 0.13Mb | 21.60kb |
gh | Ghana | 5 | 0.12Mb | 24.13kb |
pr | Puerto Rico | 11 | 0.11Mb | 10.37kb |
am | Armenia | 1 | 0.09Mb | 95.28kb |
zm | Zambia | 18 | 0.09Mb | 5.18kb |
gu | Guam | 6 | 0.09Mb | 15.53kb |
fj | Fiji | 2 | 0.09Mb | 45.98kb |
az | Azerbaijan | 2 | 0.09Mb | 45.52kb |
kh | Cambodia | 2 | 0.09Mb | 45.41kb |
bh | Bahrain | 1 | 0.09Mb | 90.25kb |
gp | Guadeloupe | 1 | 0.09Mb | 90.03kb |
mn | Mongolia | 3 | 0.08Mb | 27.58kb |
zz | 18 | 0.08Mb | 4.37kb | |
bn | Brunei Darussalam | 7 | 0.07Mb | 10.78kb |
np | Nepal | 2 | 0.07Mb | 37.25kb |
ml | Mali | 16 | 0.07Mb | 4.61kb |
pf | French Polynesia | 3 | 0.07Mb | 23.94kb |
ni | Nicaragua | 5 | 0.07Mb | 14.18kb |
ls | Lesotho | 1 | 0.07Mb | 70.72kb |
dz | Algeria | 4 | 0.06Mb | 16.23kb |
bw | Botswana | 5 | 0.06Mb | 12.95kb |
gl | Greenland | 3 | 0.06Mb | 20.99kb |
tz | Tanzania, United Republic of | 4 | 0.05Mb | 13.56kb |
bb | Barbados | 2 | 0.05Mb | 26.88kb |
sd | Sudan | 14 | 0.05Mb | 3.79kb |
pg | Papua New Guinea | 7 | 0.05Mb | 6.85kb |
bs | Bahamas | 2 | 0.05Mb | 23.69kb |
mv | Maldives | 3 | 0.04Mb | 14.69kb |
et | Ethiopia | 1 | 0.04Mb | 39.91kb |
mr | Mauritania | 1 | 0.04Mb | 36.66kb |
sb | Solomon Islands | 3 | 0.03Mb | 10.40kb |
ad | Andorra | 2 | 0.02Mb | 12.78kb |
sn | Senegal | 1 | 0.02Mb | 23.39kb |
bj | Benin | 14 | 0.02Mb | 1.53kb |
td | Chad | 1 | 0.02Mb | 16.16kb |
ne | Niger | 1 | 0.02Mb | 16.02kb |
bt | Bhutan | 1 | 0.01Mb | 12.88kb |
tg | Togo | 1 | 0.01Mb | 9.54kb |
iq | Iraq | 18 | 0.01Mb | 0.49kb |
gm | Gambia | 3 | 0.01Mb | 2.23kb |
cm | Cameroon | 4 | 0.00Mb | 0.76kb |
pa | Panama | 2 | 0.00Mb | 1.18kb |
im | Isle of Man | 2 | 0.00Mb | 0.88kb |
ws | Samoa | 2 | 0.00Mb | 0.74kb |
vi | Virgin Islands, U.S. | 2 | 0.00Mb | 0.74kb |
mm | Myanmar | 17 | 0.00Mb | 0.07kb |
ky | Cayman Islands | 9 | 0.00Mb | 0.09kb |
la | Lao People's Democratic Republic | 1 | 0.00Mb | 0.59kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.