Click on the column names to change the sort order. Click on a country to see the last 30 days for that country.
Country | Name | Clients | Bytes | Per client |
---|---|---|---|---|
zz | 13 | 0.30Mb | 23.42kb | |
zw | Zimbabwe | 14 | 0.31Mb | 22.84kb |
zm | Zambia | 3 | 0.12Mb | 40.59kb |
za | South Africa | 1227 | 30.09Mb | 25.11kb |
ye | Yemen | 1 | 0.04Mb | 42.05kb |
vn | Viet Nam | 124 | 1.30Mb | 10.74kb |
vi | Virgin Islands, U.S. | 3 | 0.00Mb | 0.91kb |
ve | Venezuela, Bolivarian Republic of | 98 | 1.24Mb | 12.94kb |
va | Holy See (Vatican City State) | 5 | 0.10Mb | 20.11kb |
uz | Uzbekistan | 3 | 0.06Mb | 20.59kb |
uy | Uruguay | 20 | 0.66Mb | 33.95kb |
us | United States | 24767 | 731.11Mb | 30.23kb |
uk | United Kingdom | 4955 | 161.18Mb | 33.31kb |
ug | Uganda | 21 | 0.31Mb | 15.17kb |
ua | Ukraine | 549 | 1.60Mb | 2.99kb |
tz | Tanzania, United Republic of | 7 | 0.37Mb | 54.67kb |
tw | Taiwan, Province of China | 131 | 2.26Mb | 17.64kb |
tt | Trinidad and Tobago | 6 | 0.43Mb | 73.08kb |
tr | Turkey | 210 | 20.91Mb | 101.96kb |
tn | Tunisia | 12 | 0.22Mb | 18.49kb |
th | Thailand | 225 | 0.76Mb | 3.48kb |
tg | Togo | 1 | 0.00Mb | 0.62kb |
sy | Syrian Arab Republic | 2 | 0.02Mb | 11.76kb |
sv | El Salvador | 10 | 0.23Mb | 23.90kb |
sr | Suriname | 13 | 0.90Mb | 70.72kb |
sn | Senegal | 5 | 0.24Mb | 48.91kb |
sm | San Marino | 28 | 0.52Mb | 19.13kb |
sk | Slovakia | 198 | 2.81Mb | 14.52kb |
si | Slovenia | 299 | 2.00Mb | 6.84kb |
sg | Singapore | 597 | 2.76Mb | 4.74kb |
se | Sweden | 556 | 5.60Mb | 10.32kb |
sd | Sudan | 2 | 0.04Mb | 22.43kb |
sc | Seychelles | 5 | 0.00Mb | 0.91kb |
sa | Saudi Arabia | 13 | 0.30Mb | 23.85kb |
ru | Russian Federation | 2095 | 14.57Mb | 7.12kb |
rs | Serbia | 42 | 0.85Mb | 20.77kb |
ro | Romania | 587 | 4.47Mb | 7.80kb |
re | Réunion | 3 | 0.02Mb | 5.28kb |
qa | Qatar | 14 | 0.61Mb | 44.85kb |
py | Paraguay | 36 | 0.45Mb | 12.86kb |
pt | Portugal | 523 | 7.24Mb | 14.17kb |
ps | Palestine, State of | 11 | 0.04Mb | 3.36kb |
pr | Puerto Rico | 23 | 1.12Mb | 50.02kb |
pl | Poland | 1484 | 40.35Mb | 27.84kb |
pk | Pakistan | 29 | 0.62Mb | 21.76kb |
ph | Philippines | 155 | 7.77Mb | 51.35kb |
pg | Papua New Guinea | 2 | 0.07Mb | 37.75kb |
pf | French Polynesia | 1 | 0.03Mb | 27.25kb |
pe | Peru | 55 | 0.83Mb | 15.48kb |
pa | Panama | 12 | 0.51Mb | 43.93kb |
om | Oman | 14 | 0.28Mb | 20.40kb |
nz | New Zealand | 287 | 5.89Mb | 21.02kb |
np | Nepal | 5 | 0.03Mb | 5.94kb |
no | Norway | 177 | 6.85Mb | 39.62kb |
nl | Netherlands | 2089 | 45.15Mb | 22.13kb |
ni | Nicaragua | 9 | 0.22Mb | 25.03kb |
ng | Nigeria | 8 | 0.31Mb | 40.05kb |
ne | Niger | 2 | 0.00Mb | 0.79kb |
nc | New Caledonia | 22 | 0.16Mb | 7.37kb |
na | Namibia | 10 | 0.61Mb | 62.42kb |
mz | Mozambique | 6 | 0.13Mb | 21.63kb |
my | Malaysia | 984 | 7.06Mb | 7.35kb |
mx | Mexico | 214 | 3.64Mb | 17.42kb |
mv | Maldives | 6 | -0.00Mb | -0.00kb |
mu | Mauritius | 19 | 0.49Mb | 26.57kb |
mt | Malta | 27 | 0.84Mb | 31.97kb |
mq | Martinique | 2 | 0.00Mb | 0.64kb |
mo | Macao | 1 | 0.04Mb | 43.75kb |
ml | Mali | 7 | 0.05Mb | 6.63kb |
mk | Macedonia, the Former Yugoslav Republic of | 14 | 1.10Mb | 80.20kb |
mh | Marshall Islands | 4 | 0.17Mb | 44.32kb |
mg | Madagascar | 11 | 0.11Mb | 9.98kb |
me | Montenegro | 10 | 0.27Mb | 27.90kb |
md | Moldova, Republic of | 19 | 0.18Mb | 9.81kb |
mc | Monaco | 4 | 0.11Mb | 28.95kb |
ma | Morocco | 35 | 0.19Mb | 5.64kb |
lv | Latvia | 61 | 0.82Mb | 13.75kb |
lu | Luxembourg | 108 | 0.95Mb | 9.04kb |
lt | Lithuania | 351 | 1.54Mb | 4.49kb |
lk | Sri Lanka | 61 | 1.18Mb | 19.86kb |
li | Liechtenstein | 20 | 0.25Mb | 12.73kb |
lb | Lebanon | 10 | 0.17Mb | 17.56kb |
la | Lao People's Democratic Republic | 13 | 0.05Mb | 3.83kb |
kz | Kazakhstan | 17 | 4.47Mb | 269.38kb |
ky | Cayman Islands | 9 | 0.00Mb | 0.09kb |
kw | Kuwait | 20 | 0.04Mb | 2.07kb |
kr | Korea, Republic of | 563 | 5.77Mb | 10.49kb |
kh | Cambodia | 8 | 0.08Mb | 10.53kb |
ke | Kenya | 44 | 0.59Mb | 13.67kb |
jp | Japan | 291 | 5.10Mb | 17.95kb |
jo | Jordan | 14 | 0.23Mb | 16.90kb |
jm | Jamaica | 5 | 0.19Mb | 37.91kb |
it | Italy | 11926 | 248.20Mb | 21.31kb |
is | Iceland | 74 | 0.54Mb | 7.50kb |
ir | Iran, Islamic Republic of | 198 | 0.45Mb | 2.31kb |
iq | Iraq | 3 | 0.02Mb | 7.19kb |
in | India | 639 | 25.94Mb | 41.56kb |
im | Isle of Man | 2 | 0.07Mb | 35.43kb |
il | Israel | 330 | 17.72Mb | 55.00kb |
ie | Ireland | 241 | 8.35Mb | 35.49kb |
id | Indonesia | 313 | 5.77Mb | 18.88kb |
hu | Hungary | 761 | 17.42Mb | 23.44kb |
hr | Croatia | 320 | 37.63Mb | 120.40kb |
hn | Honduras | 5 | 0.17Mb | 34.66kb |
hk | Hong Kong | 440 | 32.83Mb | 76.41kb |
gt | Guatemala | 30 | 1.32Mb | 44.99kb |
gr | Greece | 217 | 2.09Mb | 9.89kb |
gp | Guadeloupe | 1 | 0.05Mb | 56.08kb |
gm | Gambia | 6 | 0.09Mb | 15.22kb |
gi | Gibraltar | 2 | 0.13Mb | 66.79kb |
gh | Ghana | 6 | 0.21Mb | 36.18kb |
gf | French Guiana | 13 | 0.12Mb | 9.54kb |
ge | Georgia | 6 | 0.22Mb | 37.61kb |
ga | Gabon | 122 | 19.91Mb | 167.14kb |
fr | France | 4977 | 62.19Mb | 12.80kb |
fj | Fiji | 2 | 0.05Mb | 25.19kb |
fi | Finland | 148 | 3.20Mb | 22.14kb |
eu | European Union | 58 | 0.52Mb | 9.16kb |
et | Ethiopia | 17 | 0.14Mb | 8.42kb |
es | Spain | 833 | 48.27Mb | 59.34kb |
eg | Egypt | 40 | 0.97Mb | 24.74kb |
ee | Estonia | 208 | 1.40Mb | 6.87kb |
ec | Ecuador | 40 | 1.41Mb | 36.08kb |
dz | Algeria | 12 | 0.49Mb | 41.47kb |
do | Dominican Republic | 25 | 1.30Mb | 53.41kb |
dk | Denmark | 425 | 6.45Mb | 15.54kb |
de | Germany | 31563 | 162.24Mb | 5.26kb |
cz | Czech Republic | 804 | 6.90Mb | 8.79kb |
cy | Cyprus | 96 | 1.14Mb | 12.17kb |
cw | Curaçao | 12 | 0.60Mb | 51.28kb |
cu | Cuba | 2 | 0.03Mb | 14.08kb |
cs | 5 | 0.24Mb | 48.50kb | |
cr | Costa Rica | 45 | 1.68Mb | 38.14kb |
co | Colombia | 87 | 9.48Mb | 111.60kb |
cn | China | 682 | 1.43Mb | 2.14kb |
cm | Cameroon | 6 | 0.02Mb | 3.94kb |
cl | Chile | 335 | 17.08Mb | 52.21kb |
ch | Switzerland | 1826 | 25.32Mb | 14.20kb |
cg | Congo | 1 | 0.05Mb | 49.43kb |
cd | Congo, the Democratic Republic of the | 1 | 0.08Mb | 78.62kb |
ca | Canada | 2541 | 41.74Mb | 16.82kb |
bz | Belize | 14 | 0.64Mb | 46.62kb |
by | Belarus | 28 | 0.18Mb | 6.73kb |
bw | Botswana | 7 | 0.07Mb | 10.59kb |
bt | Bhutan | 4 | 0.06Mb | 16.58kb |
bs | Bahamas | 2 | 0.04Mb | 19.23kb |
br | Brazil | 2386 | 45.65Mb | 19.59kb |
bo | Bolivia, Plurinational State of | 10 | 0.31Mb | 31.63kb |
bn | Brunei Darussalam | 11 | 0.18Mb | 16.58kb |
bm | Bermuda | 18 | 0.32Mb | 18.12kb |
bg | Bulgaria | 1007 | 6.74Mb | 6.85kb |
bf | Burkina Faso | 1 | 0.04Mb | 43.75kb |
be | Belgium | 497 | 18.85Mb | 38.83kb |
bd | Bangladesh | 20 | 0.13Mb | 6.43kb |
bb | Barbados | 3 | 0.12Mb | 40.31kb |
ba | Bosnia and Herzegovina | 16 | 0.41Mb | 26.45kb |
az | Azerbaijan | 5 | 0.10Mb | 20.21kb |
aw | Aruba | 4 | 0.14Mb | 35.26kb |
au | Australia | 2752 | 36.74Mb | 13.67kb |
at | Austria | 713 | 24.64Mb | 35.39kb |
ar | Argentina | 470 | 5.71Mb | 12.44kb |
ao | Angola | 10 | 0.31Mb | 31.35kb |
al | Albania | 8 | 0.20Mb | 25.47kb |
ai | Anguilla | 2 | 0.13Mb | 66.30kb |
ag | Antigua and Barbuda | 1 | 0.08Mb | 78.62kb |
ae | United Arab Emirates | 57 | 1.91Mb | 34.35kb |
ad | Andorra | 6 | 0.30Mb | 51.86kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.