Click on the column names to change the sort order. Click on a country to see the last 30 days for that country.
Country | Name | Clients | Bytes | Per client |
---|---|---|---|---|
zz | 332 | 4.12Mb | 12.69kb | |
zw | Zimbabwe | 11 | 0.02Mb | 2.12kb |
zm | Zambia | 1 | 0.03Mb | 29.10kb |
za | South Africa | 1403 | 10.18Mb | 7.43kb |
ye | Yemen | 2 | 0.00Mb | 1.97kb |
vu | Vanuatu | 9 | 0.00Mb | 0.07kb |
vn | Viet Nam | 105 | 0.41Mb | 3.97kb |
vg | Virgin Islands, British | 1 | 0.02Mb | 15.44kb |
ve | Venezuela, Bolivarian Republic of | 41 | 2.98Mb | 74.49kb |
va | Holy See (Vatican City State) | 1 | 0.00Mb | 1.02kb |
uz | Uzbekistan | 34 | 0.15Mb | 4.58kb |
uy | Uruguay | 19 | 0.06Mb | 3.03kb |
us | United States | 14661 | 641.77Mb | 44.82kb |
uk | United Kingdom | 2732 | 30.67Mb | 11.50kb |
ug | Uganda | 4 | 0.04Mb | 9.64kb |
ua | Ukraine | 202 | 16.54Mb | 83.83kb |
tz | Tanzania, United Republic of | 5 | 0.07Mb | 14.40kb |
tw | Taiwan, Province of China | 349 | 7.66Mb | 22.49kb |
tt | Trinidad and Tobago | 1 | 0.00Mb | 3.22kb |
tr | Turkey | 348 | 53.32Mb | 156.91kb |
tn | Tunisia | 7 | 0.03Mb | 4.45kb |
th | Thailand | 168 | 5.09Mb | 31.03kb |
sz | Swaziland | 1 | 0.00Mb | 2.57kb |
sy | Syrian Arab Republic | 4 | 0.02Mb | 5.60kb |
sv | El Salvador | 5 | 0.04Mb | 7.62kb |
sm | San Marino | 17 | 0.07Mb | 4.23kb |
sk | Slovakia | 248 | 2.02Mb | 8.36kb |
si | Slovenia | 191 | 0.84Mb | 4.51kb |
sg | Singapore | 286 | 3.36Mb | 12.03kb |
se | Sweden | 377 | 4.34Mb | 11.79kb |
sc | Seychelles | 9 | 0.02Mb | 2.48kb |
sa | Saudi Arabia | 17 | 0.12Mb | 6.95kb |
ru | Russian Federation | 1581 | 87.82Mb | 56.88kb |
rs | Serbia | 266 | 1.04Mb | 4.00kb |
ro | Romania | 500 | 20.38Mb | 41.73kb |
re | Réunion | 1 | 0.03Mb | 33.97kb |
py | Paraguay | 54 | 0.28Mb | 5.33kb |
pt | Portugal | 922 | 7.43Mb | 8.25kb |
ps | Palestine, State of | 5 | 0.01Mb | 2.07kb |
pr | Puerto Rico | 13 | 0.04Mb | 3.53kb |
pl | Poland | 1298 | 88.52Mb | 69.83kb |
pk | Pakistan | 26 | 0.17Mb | 6.85kb |
ph | Philippines | 32 | 0.32Mb | 10.30kb |
pg | Papua New Guinea | 1 | 0.03Mb | 33.11kb |
pf | French Polynesia | 4 | 0.05Mb | 12.60kb |
pe | Peru | 54 | 0.30Mb | 5.66kb |
pa | Panama | 5 | 0.06Mb | 11.28kb |
nz | New Zealand | 548 | 1.26Mb | 2.35kb |
np | Nepal | 3 | 0.04Mb | 15.19kb |
no | Norway | 135 | 1.69Mb | 12.80kb |
nl | Netherlands | 1662 | 25.06Mb | 15.44kb |
ni | Nicaragua | 8 | 5.60Mb | 716.41kb |
ng | Nigeria | 20 | 0.79Mb | 40.67kb |
nc | New Caledonia | 10 | 0.08Mb | 8.09kb |
na | Namibia | 19 | 0.06Mb | 3.25kb |
mz | Mozambique | 7 | 0.07Mb | 9.53kb |
my | Malaysia | 628 | 7.99Mb | 13.02kb |
mx | Mexico | 139 | 0.80Mb | 5.86kb |
mw | Malawi | 2 | 0.03Mb | 16.64kb |
mu | Mauritius | 65 | 0.18Mb | 2.91kb |
mt | Malta | 35 | 7.50Mb | 219.37kb |
mo | Macao | 8 | 0.07Mb | 9.01kb |
mn | Mongolia | 1 | 0.00Mb | 4.58kb |
mm | Myanmar | 3 | 0.01Mb | 2.81kb |
ml | Mali | 9 | 0.03Mb | 2.91kb |
mk | Macedonia, the Former Yugoslav Republic of | 10 | 0.78Mb | 79.93kb |
mg | Madagascar | 1 | 0.00Mb | 3.06kb |
me | Montenegro | 2 | 0.00Mb | 1.68kb |
md | Moldova, Republic of | 62 | 0.21Mb | 3.39kb |
mc | Monaco | 2 | 0.01Mb | 5.56kb |
ma | Morocco | 4 | 0.04Mb | 11.09kb |
ly | Libya | 1 | 0.03Mb | 30.07kb |
lv | Latvia | 150 | 0.53Mb | 3.61kb |
lu | Luxembourg | 108 | 1.98Mb | 18.77kb |
lt | Lithuania | 136 | 25.49Mb | 191.93kb |
lk | Sri Lanka | 47 | 0.24Mb | 5.30kb |
li | Liechtenstein | 28 | 0.03Mb | 0.93kb |
lb | Lebanon | 6 | 0.06Mb | 10.88kb |
kz | Kazakhstan | 32 | 16.43Mb | 525.77kb |
ky | Cayman Islands | 1 | 0.03Mb | 33.64kb |
kw | Kuwait | 3 | 0.02Mb | 8.36kb |
kr | Korea, Republic of | 1299 | 48.56Mb | 38.28kb |
kh | Cambodia | 5 | 0.09Mb | 17.64kb |
kg | Kyrgyzstan | 5 | 0.80Mb | 163.30kb |
ke | Kenya | 29 | 0.14Mb | 4.99kb |
jp | Japan | 652 | 4.89Mb | 7.67kb |
it | Italy | 12981 | 186.80Mb | 14.74kb |
is | Iceland | 27 | 1.62Mb | 61.53kb |
ir | Iran, Islamic Republic of | 181 | 8.29Mb | 46.92kb |
in | India | 1272 | 19.37Mb | 15.59kb |
im | Isle of Man | 1 | 0.00Mb | 3.04kb |
il | Israel | 49 | 0.28Mb | 5.92kb |
ie | Ireland | 201 | 0.45Mb | 2.31kb |
id | Indonesia | 325 | 3.51Mb | 11.07kb |
hu | Hungary | 988 | 170.19Mb | 176.40kb |
hr | Croatia | 180 | 15.60Mb | 88.77kb |
hn | Honduras | 2 | 0.02Mb | 8.82kb |
hk | Hong Kong | 331 | 1.42Mb | 4.39kb |
gt | Guatemala | 11 | 0.05Mb | 4.70kb |
gr | Greece | 167 | 0.58Mb | 3.57kb |
gp | Guadeloupe | 1 | 0.00Mb | 2.44kb |
gn | Guinea | 1 | 0.00Mb | 3.04kb |
gi | Gibraltar | 2 | 0.03Mb | 15.95kb |
ge | Georgia | 13 | 0.05Mb | 4.31kb |
fr | France | 3634 | 87.93Mb | 24.78kb |
fj | Fiji | 1 | 0.03Mb | 33.65kb |
fi | Finland | 383 | 22.15Mb | 59.21kb |
eu | European Union | 44 | 0.99Mb | 22.97kb |
et | Ethiopia | 4 | 0.01Mb | 2.87kb |
es | Spain | 948 | 12.48Mb | 13.49kb |
eg | Egypt | 11 | 0.08Mb | 7.44kb |
ee | Estonia | 79 | 3.99Mb | 51.76kb |
ec | Ecuador | 50 | 0.18Mb | 3.75kb |
dz | Algeria | 18 | 0.06Mb | 3.53kb |
do | Dominican Republic | 3 | 0.01Mb | 2.03kb |
dk | Denmark | 286 | 4.98Mb | 17.84kb |
de | Germany | 13234 | 613.14Mb | 47.44kb |
cz | Czech Republic | 992 | 64.49Mb | 66.57kb |
cy | Cyprus | 20 | 0.14Mb | 7.11kb |
cw | Curaçao | 18 | 1.54Mb | 87.87kb |
cv | Cape Verde | 11 | 0.05Mb | 4.31kb |
cu | Cuba | 4 | 0.01Mb | 1.53kb |
cs | 1 | 0.03Mb | 29.24kb | |
cr | Costa Rica | 13 | 0.09Mb | 6.90kb |
co | Colombia | 92 | 3.17Mb | 35.30kb |
cn | China | 2007 | 31.31Mb | 15.97kb |
cl | Chile | 89 | 2.74Mb | 31.52kb |
ch | Switzerland | 878 | 42.01Mb | 49.00kb |
cd | Congo, the Democratic Republic of the | 3 | 0.04Mb | 13.22kb |
ca | Canada | 1459 | 66.71Mb | 46.82kb |
bz | Belize | 4 | 0.02Mb | 6.16kb |
by | Belarus | 54 | 0.28Mb | 5.34kb |
bw | Botswana | 4 | 0.01Mb | 2.11kb |
br | Brazil | 1812 | 47.80Mb | 27.01kb |
bq | Bonaire, Sint Eustatius and Saba | 1 | 0.00Mb | 2.87kb |
bo | Bolivia, Plurinational State of | 28 | 0.14Mb | 4.99kb |
bn | Brunei Darussalam | 2 | 0.03Mb | 16.13kb |
bh | Bahrain | 1 | 0.00Mb | 3.15kb |
bg | Bulgaria | 285 | 12.94Mb | 46.50kb |
be | Belgium | 233 | 1.76Mb | 7.74kb |
bd | Bangladesh | 24 | 12.59Mb | 537.21kb |
bb | Barbados | 4 | 0.01Mb | 3.35kb |
ba | Bosnia and Herzegovina | 21 | 0.20Mb | 9.89kb |
az | Azerbaijan | 13 | 0.79Mb | 62.16kb |
au | Australia | 685 | 6.64Mb | 9.92kb |
at | Austria | 931 | 32.55Mb | 35.80kb |
ar | Argentina | 725 | 39.54Mb | 55.85kb |
ao | Angola | 11 | 0.12Mb | 11.54kb |
al | Albania | 35 | 0.23Mb | 6.84kb |
ae | United Arab Emirates | 10 | 0.06Mb | 5.90kb |
ad | Andorra | 7 | 0.05Mb | 7.40kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.