Click on the column names to change the sort order. Click on a country to see the last 30 days for that country.
Country | Name | Clients | Bytes | Per client |
---|---|---|---|---|
ad | Andorra | 4 | 0.03Mb | 8.89kb |
ae | United Arab Emirates | 12 | 0.07Mb | 6.02kb |
al | Albania | 45 | 0.97Mb | 22.13kb |
am | Armenia | 1 | 0.00Mb | 2.84kb |
ao | Angola | 26 | 0.08Mb | 3.31kb |
ar | Argentina | 649 | 53.65Mb | 84.64kb |
at | Austria | 892 | 12.66Mb | 14.54kb |
au | Australia | 784 | 7.77Mb | 10.15kb |
az | Azerbaijan | 13 | 0.12Mb | 9.68kb |
ba | Bosnia and Herzegovina | 25 | 0.13Mb | 5.29kb |
bb | Barbados | 1 | 0.01Mb | 14.96kb |
bd | Bangladesh | 29 | 18.38Mb | 649.08kb |
be | Belgium | 265 | 4.47Mb | 17.26kb |
bg | Bulgaria | 304 | 33.66Mb | 113.38kb |
bh | Bahrain | 3 | 0.01Mb | 5.12kb |
bn | Brunei Darussalam | 1 | 0.01Mb | 9.05kb |
bo | Bolivia, Plurinational State of | 29 | 0.10Mb | 3.68kb |
br | Brazil | 1863 | 61.25Mb | 33.66kb |
bw | Botswana | 3 | 0.01Mb | 2.39kb |
by | Belarus | 44 | 0.36Mb | 8.33kb |
bz | Belize | 7 | 0.05Mb | 7.41kb |
ca | Canada | 1557 | 79.95Mb | 52.58kb |
cg | Congo | 1 | 0.02Mb | 16.43kb |
ch | Switzerland | 931 | 27.06Mb | 29.76kb |
ci | Côte d'Ivoire | 10 | 0.00Mb | 0.42kb |
cl | Chile | 104 | 0.96Mb | 9.45kb |
cm | Cameroon | 3 | 0.01Mb | 3.18kb |
cn | China | 2107 | 64.47Mb | 31.33kb |
co | Colombia | 133 | 3.97Mb | 30.53kb |
cr | Costa Rica | 8 | 0.02Mb | 2.28kb |
cs | 1 | 0.00Mb | 3.62kb | |
cu | Cuba | 6 | 0.02Mb | 2.62kb |
cv | Cape Verde | 17 | 0.03Mb | 2.04kb |
cy | Cyprus | 19 | 0.23Mb | 12.14kb |
cz | Czech Republic | 1048 | 31.87Mb | 31.14kb |
de | Germany | 13331 | 597.54Mb | 45.90kb |
dk | Denmark | 339 | 1.44Mb | 4.34kb |
do | Dominican Republic | 8 | 0.06Mb | 7.87kb |
dz | Algeria | 9 | 0.03Mb | 3.34kb |
ec | Ecuador | 97 | 0.28Mb | 2.98kb |
ee | Estonia | 79 | 3.69Mb | 47.84kb |
eg | Egypt | 20 | 3.41Mb | 174.71kb |
es | Spain | 969 | 10.33Mb | 10.91kb |
et | Ethiopia | 1 | 0.02Mb | 15.62kb |
eu | European Union | 27 | 0.19Mb | 7.32kb |
fi | Finland | 410 | 17.05Mb | 42.59kb |
fj | Fiji | 1 | 0.03Mb | 32.00kb |
fo | Faroe Islands | 4 | 0.03Mb | 7.82kb |
fr | France | 3635 | 123.65Mb | 34.83kb |
ge | Georgia | 9 | 0.02Mb | 1.80kb |
gf | French Guiana | 1 | 0.00Mb | 2.18kb |
gh | Ghana | 2 | 0.00Mb | 1.67kb |
gi | Gibraltar | 3 | 0.01Mb | 2.58kb |
gm | Gambia | 1 | 0.00Mb | 1.06kb |
gn | Guinea | 1 | 0.01Mb | 7.74kb |
gp | Guadeloupe | 1 | 0.00Mb | 1.94kb |
gr | Greece | 195 | 0.49Mb | 2.59kb |
gt | Guatemala | 28 | 0.07Mb | 2.66kb |
gy | Guyana | 1 | 0.04Mb | 41.96kb |
hk | Hong Kong | 368 | 14.68Mb | 40.84kb |
hn | Honduras | 3 | 0.01Mb | 3.78kb |
hr | Croatia | 225 | 25.42Mb | 115.67kb |
hu | Hungary | 1003 | 200.22Mb | 204.41kb |
id | Indonesia | 369 | 8.82Mb | 24.48kb |
ie | Ireland | 130 | 3.69Mb | 29.05kb |
il | Israel | 76 | 13.35Mb | 179.83kb |
im | Isle of Man | 1 | 0.01Mb | 8.63kb |
in | India | 1252 | 15.89Mb | 13.00kb |
ir | Iran, Islamic Republic of | 214 | 3.93Mb | 18.81kb |
is | Iceland | 34 | 1.64Mb | 49.25kb |
it | Italy | 13612 | 173.22Mb | 13.03kb |
jo | Jordan | 1 | 0.02Mb | 16.97kb |
jp | Japan | 686 | 7.37Mb | 11.00kb |
ke | Kenya | 26 | 0.08Mb | 3.24kb |
kg | Kyrgyzstan | 4 | 0.08Mb | 20.52kb |
kh | Cambodia | 8 | 0.04Mb | 4.60kb |
km | Comoros | 1 | 0.02Mb | 16.97kb |
kr | Korea, Republic of | 1269 | 109.94Mb | 88.72kb |
kw | Kuwait | 8 | 0.08Mb | 9.97kb |
kz | Kazakhstan | 42 | 0.71Mb | 17.38kb |
la | Lao People's Democratic Republic | 1 | 0.05Mb | 48.56kb |
lb | Lebanon | 5 | 0.07Mb | 13.55kb |
li | Liechtenstein | 18 | 0.03Mb | 1.83kb |
lk | Sri Lanka | 60 | 0.23Mb | 4.00kb |
lt | Lithuania | 163 | 15.63Mb | 98.18kb |
lu | Luxembourg | 138 | 2.03Mb | 15.10kb |
lv | Latvia | 119 | 0.40Mb | 3.45kb |
ly | Libya | 2 | 0.01Mb | 4.25kb |
ma | Morocco | 5 | 0.01Mb | 2.64kb |
mc | Monaco | 1 | 0.02Mb | 17.02kb |
md | Moldova, Republic of | 80 | 0.55Mb | 7.02kb |
mg | Madagascar | 5 | 0.01Mb | 2.46kb |
mk | Macedonia, the Former Yugoslav Republic of | 7 | 0.02Mb | 2.57kb |
ml | Mali | 7 | 0.01Mb | 2.04kb |
mm | Myanmar | 1 | 0.00Mb | 2.49kb |
mn | Mongolia | 1 | 0.03Mb | 30.20kb |
mo | Macao | 5 | 0.01Mb | 2.39kb |
mt | Malta | 31 | 0.38Mb | 12.52kb |
mu | Mauritius | 41 | 0.12Mb | 3.00kb |
mx | Mexico | 184 | 43.74Mb | 243.40kb |
my | Malaysia | 767 | 11.20Mb | 14.96kb |
mz | Mozambique | 30 | 0.07Mb | 2.26kb |
na | Namibia | 20 | 0.06Mb | 3.22kb |
nc | New Caledonia | 8 | 0.04Mb | 4.77kb |
ne | Niger | 1 | 0.00Mb | 2.23kb |
ng | Nigeria | 15 | 0.04Mb | 2.76kb |
ni | Nicaragua | 6 | 10.12Mb | 1727.92kb |
nl | Netherlands | 1692 | 76.52Mb | 46.31kb |
no | Norway | 203 | 1.66Mb | 8.40kb |
np | Nepal | 2 | 0.01Mb | 2.57kb |
nz | New Zealand | 484 | 1.88Mb | 3.97kb |
om | Oman | 1 | 0.01Mb | 6.66kb |
pa | Panama | 1 | 0.05Mb | 53.08kb |
pe | Peru | 59 | 0.20Mb | 3.42kb |
pf | French Polynesia | 5 | 0.01Mb | 2.12kb |
pg | Papua New Guinea | 3 | 0.01Mb | 4.03kb |
ph | Philippines | 44 | 0.18Mb | 4.09kb |
pk | Pakistan | 65 | 0.20Mb | 3.13kb |
pl | Poland | 1602 | 63.75Mb | 40.75kb |
pr | Puerto Rico | 7 | 0.04Mb | 6.35kb |
ps | Palestine, State of | 4 | 0.01Mb | 3.56kb |
pt | Portugal | 995 | 7.47Mb | 7.69kb |
pw | Palau | 1 | 0.01Mb | 5.46kb |
py | Paraguay | 42 | 0.24Mb | 5.82kb |
qa | Qatar | 9 | 0.00Mb | 0.12kb |
re | Réunion | 1 | 0.02Mb | 17.31kb |
ro | Romania | 561 | 22.90Mb | 41.80kb |
rs | Serbia | 214 | 4.12Mb | 19.74kb |
ru | Russian Federation | 1691 | 140.95Mb | 85.35kb |
rw | Rwanda | 1 | 0.00Mb | 2.25kb |
sa | Saudi Arabia | 18 | 0.07Mb | 4.00kb |
sc | Seychelles | 5 | 0.01Mb | 2.57kb |
se | Sweden | 414 | 5.67Mb | 14.02kb |
sg | Singapore | 257 | 3.43Mb | 13.67kb |
si | Slovenia | 226 | 0.79Mb | 3.57kb |
sk | Slovakia | 255 | 0.95Mb | 3.80kb |
sm | San Marino | 31 | 0.09Mb | 3.00kb |
sr | Suriname | 1 | 0.00Mb | 0.90kb |
sv | El Salvador | 1 | 0.00Mb | 2.23kb |
sy | Syrian Arab Republic | 4 | 0.03Mb | 6.53kb |
sz | Swaziland | 4 | 0.01Mb | 3.52kb |
tg | Togo | 4 | 0.01Mb | 2.64kb |
th | Thailand | 187 | 1.96Mb | 10.72kb |
tn | Tunisia | 13 | 0.11Mb | 8.64kb |
to | Tonga | 1 | 0.02Mb | 17.50kb |
tr | Turkey | 394 | 44.27Mb | 115.05kb |
tt | Trinidad and Tobago | 2 | 0.02Mb | 11.06kb |
tw | Taiwan, Province of China | 362 | 9.45Mb | 26.73kb |
tz | Tanzania, United Republic of | 1 | 0.00Mb | 3.59kb |
ua | Ukraine | 227 | 15.42Mb | 69.56kb |
ug | Uganda | 5 | 0.02Mb | 3.11kb |
uk | United Kingdom | 3006 | 55.69Mb | 18.97kb |
us | United States | 17312 | 585.79Mb | 34.65kb |
uy | Uruguay | 18 | 0.05Mb | 3.07kb |
uz | Uzbekistan | 37 | 0.19Mb | 5.16kb |
va | Holy See (Vatican City State) | 1 | 0.00Mb | 2.09kb |
ve | Venezuela, Bolivarian Republic of | 48 | 10.22Mb | 218.04kb |
vn | Viet Nam | 87 | 0.33Mb | 3.90kb |
ws | Samoa | 6 | 0.06Mb | 10.96kb |
ye | Yemen | 2 | 0.01Mb | 4.03kb |
za | South Africa | 1189 | 8.87Mb | 7.64kb |
zw | Zimbabwe | 10 | 0.02Mb | 2.39kb |
zz | 457 | 2.70Mb | 6.04kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.